12NC | OPN | Type No. | Package | State | MSL |
---|---|---|---|---|---|
934663638118 | PXP012-30QLJ | PXP012-30QL | SOT8002-1 (MLPAK33) | RFS | 1 |
REACH | Compliant with Regulation 1907/2006/EC (REACH). Does not contain REACH SVHC substances exceeding 1000 ppm of the article. |
EU RoHS | Compliant with Directive 2011/65/EU, amended by Directive 2015/863/EU, on the restriction of the use of certain hazardous substances in electrical and electronic equipment ('RoHS 2 amended') without exemptions. |
CN RoHS | Compliant with Chinese Administration on the Control of Pollution Caused by Electronic Information Products (ACPEIP; CN RoHS). |
ELV | Compliant with Directive 2000/53/EC, amended by Directive 2023/533, on end of life vehicles (ELV) without exemptions. |
PFAS | Does not contain any intentionally added per- and polyfluoroalkyl substances (PFAS). |
CA Proposition 65 | Contains California Proposition 65 substance(s) [at the article level]: substance 7439-92-1: 48 ppm; substance 1333-86-4: 884 ppm; |
IEC 62474 | Contains IEC 62474 substance(s) [at the article level]: substance 7439-92-1: 47 ppm; substance 1333-86-4: 883 ppm; |
Precious Metals | Contains precious metals [Ag, Au, Pd, Pt; at the article level]: substance 7440-22-4: 10768 ppm; |
RHF Indicator | Lead-free and halogen-free according to Nexperia's halogen-free definition. |
Material | Material Group | Substance | CAS No. | Mass (mg) | Material (%) | Product (%) |
---|---|---|---|---|---|---|
Adhesive | Filler | Silver (Ag) | 7440-22-4 | 0.184800 | 80.000000 | 0.842979 |
Adhesive | Polymer | Acrylic resin | 0.046200 | 20.000000 | 0.210745 | |
Adhesive Total | 0.231000 | 100.000000 | 1.053724 | |||
Die | Doped silicon | Silicon (Si) | 7440-21-3 | 0.613000 | 100.000000 | 2.796246 |
Die Total | 0.613000 | 100.000000 | 2.796246 | |||
Lead Frame | Copper alloy | Copper (Cu) | 7440-50-8 | 9.954746 | 97.110000 | 45.409327 |
Lead Frame | Copper alloy | Iron (Fe) | 7439-89-6 | 0.235773 | 2.300000 | 1.075496 |
Lead Frame | Copper alloy | Phosphorus (P) | 7723-14-0 | 0.007176 | 0.070000 | 0.032732 |
Lead Frame | Copper alloy | Lead (Pb) | 7439-92-1 | 0.001025 | 0.010000 | 0.004676 |
Lead Frame | Copper alloy | Zinc (Zn) | 7440-66-6 | 0.001025 | 0.010000 | 0.004676 |
Base Alloy Total | 10.199745 | 99.500000 | 46.526907 | |||
Lead Frame | Pure metal layer | Silver (Ag) | 7440-22-4 | 0.051255 | 0.500000 | 0.233804 |
Pre-Plating Total | 0.051255 | 0.500000 | 0.233804 | |||
Lead Frame Total | 10.251000 | 100.000000 | 46.760711 | |||
Mould Compound | Filler | Silica fused | 60676-86-0 | 8.780408 | 86.150000 | 40.052495 |
Mould Compound | Polymer | Epoxy resin system | 0.883646 | 8.670000 | 4.030820 | |
Mould Compound | Hardener | Phenolic resin | 0.437237 | 4.290000 | 1.994489 | |
Mould Compound | Additive | Non-declarable | 0.041787 | 0.410000 | 0.190614 | |
Mould Compound | Filler | Silica | 7631-86-9 | 0.029557 | 0.290000 | 0.134826 |
Mould Compound | Pigment | Carbon black | 1333-86-4 | 0.019365 | 0.190000 | 0.088334 |
Mould Compound Total | 10.192000 | 100.000000 | 46.491578 | |||
Post-Plating | Tin solder | Tin (Sn) | 7440-31-5 | 0.398761 | 99.940000 | 1.818977 |
Post-Plating | Impurity | Non-declarable | 0.000221 | 0.055500 | 0.001010 | |
Post-Plating | Impurity | Lead (Pb) | 7439-92-1 | 0.000018 | 0.004500 | 0.000082 |
Post-Plating Total | 0.399000 | 100.000000 | 1.820069 | |||
Wire | Pure metal | Copper (Cu) | 7440-50-8 | 0.236226 | 99.990000 | 1.077564 |
Wire | Impurity | Non-declarable | 0.000024 | 0.010000 | 0.000108 | |
Wire Total | 0.236250 | 100.000000 | 1.077672 | |||
PXP012-30QL Total | 21.922250 | 100.000000 | 100.000000 |
Notes |
---|
Report created on 2024-12-07 20:35:32 CET+0100 |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locations. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |
Pb-free Soldering | Pb Soldering | No. of Processing Cycles | ||
---|---|---|---|---|
PPT | MPPT | PPT | MPPT | |
260 °C | 40 s | 235 °C | 30 s | 3 |
Notes |
---|
Report created on 2024-12-07 20:35:32 CET+0100 |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locations. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |
部件名稱(chēng) Material |
有毒或有害物質(zhì)和元素 (Toxic or hazardous substances and elements) | |||||
---|---|---|---|---|---|---|
鉛 (Pb) | 鎘 (Cd) | 汞 (Hg) | 六價(jià)鉻 (Cr6+) | 多溴聯(lián)苯 (PBB) | 多溴二苯醚 (PBDE) | |
膠黏劑 (Adhesive) | ? | ? | ? | ? | ? | ? |
半導(dǎo)體芯片 (Die) | ? | ? | ? | ? | ? | ? |
基底合金 (Base Alloy) | ? | ? | ? | ? | ? | ? |
預(yù)鍍層 (Pre-Plating) | ? | ? | ? | ? | ? | ? |
模封料 (Mould Compound) | ? | ? | ? | ? | ? | ? |
后鍍層 (Post-Plating) | ? | ? | ? | ? | ? | ? |
導(dǎo)線(xiàn) (Wire) | ? | ? | ? | ? | ? | ? |
? | 表示該有害物質(zhì)在該部件所有均質(zhì)材料中的含量均在 GB/T 26572 規(guī)定的限量要求以下 Indicates that said hazardous substance contained in all of the homogeneous materials for this part is below the limit requirement of GB/T 26572. |
? | 表示該有害物質(zhì)至少在該部件的某一均質(zhì)材料中的含量超出 GB/T 26572 規(guī)定的限量要求 Indicates that said hazardous substance contained in at least one of the homogeneous materials used for this part is above the limit requirement of GB/T 26572. |
? |
該半導(dǎo)體產(chǎn)品具有無(wú)限期的環(huán)保使用期限(EFUP)。 This semiconductor product has an indefinite environmental friendly use period (EFUP). |
Notes |
---|
Report created on 2024-12-07 20:35:32 CET+0100 |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locations. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |