74AUP2G157
參數(shù)類(lèi)型
型號(hào) | VCC (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | Power dissipation considerations | Tamb (°C) | Package name |
---|---|---|---|---|---|---|---|
74AUP2G157DC | 0.8?-?3.6 | CMOS | 1.9 / -1.9 | 3.4 | ultra low | -40~125 | VSSOP8 |
74AUP2G157GN | 0.8?-?3.6 | CMOS | 1.9 / -1.9 | 3.4 | ultra low | -40~125 | XSON8 |
74AUP2G157GS | 0.8?-?3.6 | CMOS | 1.9 / -1.9 | 3.4 | ultra low | -40~125 | XSON8 |
74AUP2G157GT | 0.8?-?3.6 | CMOS | 1.9 / -1.9 | 3.4 | ultra low | -40~125 | XSON8 |
封裝
型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
74AUP2G157DC | 74AUP2G157DC,125 (935280734125) |
Active | a2P |
VSSOP8 (SOT765-1) |
SOT765-1 | SOT765-1_125 | |
74AUP2G157GN | 74AUP2G157GN,115 (935292223115) |
Active | aP |
XSON8 (SOT1116) |
SOT1116 |
REFLOW_BG-BD-1
|
SOT1116_115 |
74AUP2G157GS | 74AUP2G157GS,115 (935292783115) |
Active | aP |
XSON8 (SOT1203) |
SOT1203 |
REFLOW_BG-BD-1
|
SOT1203_115 |
74AUP2G157GT | 74AUP2G157GT,115 (935280735115) |
Active | a2P |
XSON8 (SOT833-1) |
SOT833-1 | SOT833-1_115 |
下表中的所有產(chǎn)品型號(hào)均已停產(chǎn) 。
型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
74AUP2G157GD | 74AUP2G157GD,125 (935287378125) |
Obsolete | a2P Standard Procedure Standard Procedure |
XSON8 (SOT996-2) |
SOT996-2 | SOT996-2_125 | |
74AUP2G157GF | 74AUP2G157GF,115 (935291478115) |
Obsolete | aP |
XSON8 (SOT1089) |
SOT1089 |
REFLOW_BG-BD-1
|
SOT1089_115 |
74AUP2G157GM | 74AUP2G157GM,125 (935281436125) |
Obsolete | a2P |
XQFN8 (SOT902-2) |
SOT902-2 | SOT902-2_125 |
環(huán)境信息
型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
74AUP2G157DC | 74AUP2G157DC,125 | 74AUP2G157DC | ||
74AUP2G157GN | 74AUP2G157GN,115 | 74AUP2G157GN | ||
74AUP2G157GS | 74AUP2G157GS,115 | 74AUP2G157GS | ||
74AUP2G157GT | 74AUP2G157GT,115 | 74AUP2G157GT |
下表中的所有產(chǎn)品型號(hào)均已停產(chǎn) 。
型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
74AUP2G157GD | 74AUP2G157GD,125 | 74AUP2G157GD | ||
74AUP2G157GF | 74AUP2G157GF,115 | 74AUP2G157GF | ||
74AUP2G157GM | 74AUP2G157GM,125 | 74AUP2G157GM |
文檔 (32)
文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
74AUP2G157 | Low-power 2-input multiplexer | Data sheet | 2023-07-26 |
AN10161 | PicoGate Logic footprints | Application note | 2002-10-29 |
AN11052 | Pin FMEA for AUP family | Application note | 2019-01-09 |
001aaf512 | Block diagram: 74AUP2G157DC, 74AUP2G157GM, 74AUP2G157GT | Block diagram | 2009-11-04 |
001aah770 | Block diagram: 74AUP2G157DC, 74AUP2G157GM, 74AUP2G157GT | Block diagram | 2009-11-04 |
Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
Nexperia_document_guide_MiniLogic_MicroPak_201808 | MicroPak leadless logic portfolio guide | Brochure | 2018-09-03 |
SOT765-1 | 3D model for products with SOT765-1 package | Design support | 2020-01-22 |
SOT1089 | 3D model for products with SOT1089 package | Design support | 2019-10-07 |
SOT1116 | 3D model for products with SOT1116 package | Design support | 2023-02-02 |
SOT1203 | 3D model for products with SOT1203 package | Design support | 2023-02-02 |
SOT833-1 | 3D model for products with SOT833-1 package | Design support | 2021-01-28 |
aup2g157 | aup2g157 IBIS model | IBIS model | 2013-04-07 |
Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904 | Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904 | Leaflet | 2019-04-12 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
VSSOP8_SOT765-1_mk | plastic, very thin shrink small outline package; 8 leads; 0.5 mm pitch; 2 mm x 2.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
XSON8_SOT1089_mk | plastic, extremely thin small outline package; no leads; 8 terminals; 0.55 mm pitch; 1.35 mm x 1 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
XQFN8_SOT902-2_mk | plastic, extremely thin quad flat package; 8 terminals; 0.55 mm pitch; 1.6 mm x 1.6 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
XSON8_SOT1203_mk | plastic, leadless extremely thin small outline package; 8 terminals; 0.35 mm pitch; 1.35 mm x 1 mm x 0.35 mm body | Marcom graphics | 2019-02-04 |
SOT765-1 | plastic, very thin shrink small outline package; 8 leads; 0.5 mm pitch; 2 mm x 2.3 mm x 1 mm body | Package information | 2022-06-03 |
SOT996-2 | plastic, leadless extremely thin small outline package; 8 terminals; 0.5 mm pitch; 3 mm x 2 mm x 0.5 mm body | Package information | 2020-04-21 |
SOT1089 | plastic, leadless extremely thin small outline package; 8 terminals; 0.35 mm pitch; 1.35 mm x 1 mm x 0.5 mm body | Package information | 2022-06-03 |
SOT902-2 | plastic, leadless extremely thin quad flat package; 8 terminals; 0.5 mm pitch; 1.6 mm x 1.6 mm x 0.5 mm body | Package information | 2020-04-21 |
SOT1116 | plastic, leadless extremely thin small outline package; 8 terminals; 0.3 mm pitch; 1.2 mm x 1 mm x 0.35 mm body | Package information | 2022-06-02 |
SOT1203 | plastic, leadless extremely thin small outline package; 8 terminals; 0.35 mm pitch; 1.35 mm x 1 mm x 0.35 mm body | Package information | 2022-06-03 |
SOT833-1 | plastic, leadless extremely thin small outline package; 8 terminals; 0.5 mm pitch; 1 mm x 1.95 mm x 0.5 mm body | Package information | 2022-06-03 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
MAR_SOT1089 | MAR_SOT1089 Topmark | Top marking | 2013-06-03 |
MAR_SOT1116 | MAR_SOT1116 Topmark | Top marking | 2013-06-03 |
MAR_SOT1203 | MAR_SOT1203 Topmark | Top marking | 2013-06-03 |
MAR_SOT833 | MAR_SOT833 Topmark | Top marking | 2013-06-03 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請(qǐng)告知我們并填寫(xiě) 應(yīng)答表 我們會(huì)盡快回復(fù)您。
模型
文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
SOT765-1 | 3D model for products with SOT765-1 package | Design support | 2020-01-22 |
SOT1089 | 3D model for products with SOT1089 package | Design support | 2019-10-07 |
SOT1116 | 3D model for products with SOT1116 package | Design support | 2023-02-02 |
SOT1203 | 3D model for products with SOT1203 package | Design support | 2023-02-02 |
SOT833-1 | 3D model for products with SOT833-1 package | Design support | 2021-01-28 |
aup2g157 | aup2g157 IBIS model | IBIS model | 2013-04-07 |
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶(hù),您可以通過(guò)我們的銷(xiāo)售機(jī)構(gòu)訂購(gòu)樣品。
如果您沒(méi)有 Nexperia 的直接賬戶(hù),我們的全球和地區(qū)分銷(xiāo)商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷(xiāo)商列表。