BC54PA-Q series
參數(shù)類型
型號(hào) | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | fT [min] (MHz) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BC54-10PA-Q | SOT1061 | DFN2020-3 | 2 x 2 x 0.65 | NPN | 420.0 | 45.0 | 1000.0 | 63.0 | 160.0 | 150 | 100.0 | Y |
BC54-16PA-Q | SOT1061 | DFN2020-3 | 2 x 2 x 0.65 | NPN | 420 | 45 | 1000 | 100 | 250 | 150 | 100 | Y |
BC54PA-Q | SOT1061 | DFN2020-3 | 2 x 2 x 0.65 | NPN | 420.0 | 45.0 | 1000.0 | 63.0 | 250.0 | 150 | 100.0 | Y |
封裝
型號(hào) | 可訂購的器件編號(hào),(訂購碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
BC54-10PA-Q | BC54-10PA-QX (934665110115) |
Active | BF |
DFN2020-3 (SOT1061) |
SOT1061 |
REFLOW_BG-BD-1
|
SOT1061_115 |
BC54-16PA-Q | BC54-16PA-QX (934665111115) |
Active | BG |
DFN2020-3 (SOT1061) |
SOT1061 |
REFLOW_BG-BD-1
|
SOT1061_115 |
BC54PA-Q | BC54PA-QX (934664893115) |
Active | AT |
DFN2020-3 (SOT1061) |
SOT1061 |
REFLOW_BG-BD-1
|
SOT1061_115 |
環(huán)境信息
型號(hào) | 可訂購的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
BC54-10PA-Q | BC54-10PA-QX | BC54-10PA-Q | ||
BC54-16PA-Q | BC54-16PA-QX | BC54-16PA-Q | ||
BC54PA-Q | BC54PA-QX | BC54PA-Q |
文檔 (6)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
BC54PA-Q_SER | 45 V, 1 A NPN medium power transistors | Data sheet | 2023-01-06 |
SOT1061 | 3D model for products with SOT1061 package | Design support | 2022-06-02 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN2020-3_SOT1061_mk | plastic, thermal enhanced ultra thin small outline package; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Marcom graphics | 2017-01-28 |
SOT1061 | plastic, leadless thermal enhanced ultra thin small outline package; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請(qǐng)告知我們并填寫 應(yīng)答表 我們會(huì)盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOT1061 | 3D model for products with SOT1061 package | Design support | 2022-06-02 |
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。