BC51PAS; BC52PAS; BC53PAS
參數(shù)類型
型號(hào) | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | |
---|---|---|---|---|---|---|---|---|---|---|---|
BC51-10PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -45.0 | -1000.0 | 63.0 | 160.0 | 150 | |
BC51-16PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -45.0 | -1000.0 | 100.0 | 250.0 | 150 | |
BC51PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420000.0 | -45.0 | -100.0 | 63.0 | 250.0 | 150 | |
BC52-10PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -60.0 | -1000.0 | 63.0 | 160.0 | 150 | |
BC52-16PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -60.0 | -1000.0 | 100.0 | 250.0 | 150 | |
BC52PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -60.0 | -1000.0 | 63.0 | 250.0 | 150 | |
BC53-10PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -80.0 | -1000.0 | 63.0 | 160.0 | 150 | |
BC53-10PAS-Q | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -80.0 | -1000.0 | 63.0 | 160.0 | 150 | |
BC53-16PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -80.0 | -1000.0 | 100.0 | 250.0 | 150 | |
BC53-16PAS-Q | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -80.0 | -1000.0 | 100.0 | 250.0 | 150 | Y |
BC53PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -80.0 | -1000.0 | 63.0 | 250.0 | 150 | |
BC53PAS-Q | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -80.0 | -1000.0 | 63.0 | 250.0 | 150 |
封裝
環(huán)境信息
型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
BC51-10PAS | BC51-10PASX | BC51-10PAS | ||
BC51-16PAS | BC51-16PASX | BC51-16PAS | ||
BC51PAS | BC51PASX | BC51PAS | ||
BC52-10PAS | BC52-10PASX | BC52-10PAS | ||
BC52-16PAS | BC52-16PASX | BC52-16PAS | ||
BC52PAS | BC52PASX | BC52PAS | ||
BC53-10PAS | BC53-10PASX | BC53-10PAS | ||
BC53-10PAS-Q | BC53-10PAS-QX | BC53-10PAS-Q | ||
BC53-16PAS | BC53-16PASX | BC53-16PAS | ||
BC53-16PAS-Q | BC53-16PAS-QX | BC53-16PAS-Q | ||
BC53PAS | BC53PASX | BC53PAS | ||
BC53PAS-Q | BC53PAS-QX | BC53PAS-Q |
文檔 (9)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
AN90023_ZH | Thermal performance of DFN packages | Application note | 2021-02-26 |
Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧輕便的汽車 二極管和晶體管 | Brochure | 2022-04-26 |
SOT1061D | 3D model for products with SOT1061D package | Design support | 2021-07-30 |
Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN2020D-3_SOT1061D_mk | plastic, thermal enhanced ultra thin small outline package; no leads; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Marcom graphics | 2017-01-28 |
SOT1061D | plastic, leadless thermal enhanced ultra thin small outline package with side-wettable flanks (SWF); no leads; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Package information | 2022-10-10 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請(qǐng)告知我們并填寫 應(yīng)答表 我們會(huì)盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOT1061D | 3D model for products with SOT1061D package | Design support | 2021-07-30 |
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購(gòu)樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。