BZV90 series
參數(shù)類型
型號(hào) | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZV90-C10 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 10 | 5 | appr. 5% | 10.6 | 400 | 9.4 | 1500 | 40 | 150 | single |
BZV90-C11 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 11 | 5 | appr. 5% | 11.6 | 400 | 10.4 | 1500 | 40 | 150 | single |
BZV90-C12 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 12 | 5 | appr. 5% | 12.7 | 400 | 11.4 | 1500 | 40 | 150 | single |
BZV90-C13 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 13 | 5 | appr. 5% | 14.1 | 400 | 12.4 | 1500 | 40 | 150 | single |
BZV90-C15 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 15 | 5 | appr. 5% | 15.6 | 400 | 13.8 | 1500 | 40 | 150 | single |
BZV90-C16 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 16 | 5 | appr. 5% | 17.1 | 400 | 15.3 | 1500 | 40 | 150 | single |
BZV90-C18 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 18 | 5 | appr. 5% | 19.1 | 400 | 16.8 | 1500 | 40 | 150 | single |
BZV90-C20 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 20 | 5 | appr. 5% | 21.2 | 400 | 18.8 | 1500 | 40 | 150 | single |
BZV90-C22 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 22 | 5 | appr. 5% | 23.3 | 400 | 20.8 | 1500 | 40 | 150 | single |
BZV90-C24 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 24 | 5 | appr. 5% | 25.6 | 400 | 22.8 | 1500 | 40 | 150 | single |
BZV90-C27 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 27 | 2 | appr. 5% | 28.9 | 400 | 25 | 1500 | 40 | 150 | single |
BZV90-C2V4 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 2.4 | 5 | appr. 5% | 2.6 | 400 | 2.2 | 1500 | 40 | 150 | single |
BZV90-C2V7 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 2.7 | 5 | appr. 5% | 2.9 | 400 | 2.5 | 1500 | 40 | 150 | single |
BZV90-C30 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 30 | 2 | appr. 5% | 32 | 400 | 28 | 1500 | 40 | 150 | single |
BZV90-C33 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 33 | 2 | appr. 5% | 35 | 400 | 31 | 1500 | 40 | 150 | single |
BZV90-C36 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 36 | 2 | appr. 5% | 38 | 400 | 34 | 1500 | 40 | 150 | single |
BZV90-C39 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 39 | 2 | appr. 5% | 41 | 400 | 37 | 1500 | 40 | 150 | single |
BZV90-C3V0 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 3 | 5 | appr. 5% | 3.2 | 400 | 2.8 | 1500 | 40 | 150 | single |
BZV90-C3V3 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 3.3 | 5 | appr. 5% | 3.5 | 400 | 3.1 | 1500 | 40 | 150 | single |
BZV90-C3V6 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 3.6 | 5 | appr. 5% | 3.8 | 400 | 3.4 | 1500 | 40 | 150 | single |
BZV90-C3V9 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 3.9 | 5 | appr. 5% | 4.1 | 400 | 3.7 | 1500 | 40 | 150 | single |
BZV90-C43 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 43 | 2 | appr. 5% | 46 | 400 | 40 | 1500 | 40 | 150 | single |
BZV90-C47 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 47 | 2 | appr. 5% | 50 | 400 | 44 | 1500 | 40 | 150 | single |
BZV90-C4V3 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 4.3 | 5 | appr. 5% | 4.6 | 400 | 4 | 1500 | 40 | 150 | single |
BZV90-C4V7 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 4.7 | 5 | appr. 5% | 5 | 400 | 4.4 | 1500 | 40 | 150 | single |
BZV90-C51 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 51 | 2 | appr. 5% | 54 | 400 | 48 | 1500 | 40 | 150 | single |
BZV90-C56 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 56 | 2 | appr. 5% | 60 | 400 | 52 | 1500 | 40 | 150 | single |
BZV90-C5V1 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 5.1 | 5 | appr. 5% | 5.4 | 400 | 4.8 | 1500 | 40 | 150 | single |
BZV90-C5V6 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 5.6 | 5 | appr. 5% | 6 | 400 | 5.2 | 1500 | 40 | 150 | single |
BZV90-C62 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 62 | 2 | appr. 5% | 66 | 400 | 58 | 1500 | 40 | 150 | single |
BZV90-C68 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 68 | 2 | appr. 5% | 72 | 400 | 64 | 1500 | 40 | 150 | single |
BZV90-C6V2 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 6.2 | 5 | appr. 5% | 6.6 | 400 | 5.8 | 1500 | 40 | 150 | single |
BZV90-C6V8 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 6.8 | 5 | appr. 5% | 7.2 | 400 | 6.4 | 1500 | 40 | 150 | single |
BZV90-C75 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 75 | 2 | appr. 5% | 79 | 400 | 70 | 1500 | 40 | 150 | single |
BZV90-C7V5 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 7.5 | 5 | appr. 5% | 7.9 | 400 | 7 | 1500 | 40 | 150 | single |
BZV90-C8V2 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 8.2 | 5 | appr. 5% | 8.7 | 400 | 7.7 | 1500 | 40 | 150 | single |
BZV90-C9V1 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 9.1 | 5 | appr. 5% | 9.6 | 400 | 8.5 | 1500 | 40 | 150 | single |
封裝
環(huán)境信息
文檔 (7)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
BZV90 | Voltage regulator diodes | Data sheet | 2020-03-16 |
SOT223 | 3D model for products with SOT223 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SC-73_SOT223_mk | plastic, surface-mounted package with increased heatsink; 4 leads; 4.6 mm pitch; 6.5 mm x 3.5 mm x 1.65 mm body | Marcom graphics | 2017-01-28 |
SOT223 | plastic, surface-mounted package with increased heatsink; 4 leads; 2.3 mm pitch; 6.5 mm x 3.5 mm x 1.65 mm body | Package information | 2022-05-30 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請(qǐng)告知我們并填寫 應(yīng)答表 我們會(huì)盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOT223 | 3D model for products with SOT223 package | Design support | 2019-01-22 |
Ordering, pricing & availability
- BZV90-C10
- BZV90-C11
- BZV90-C12
- BZV90-C13
- BZV90-C15
- BZV90-C16
- BZV90-C18
- BZV90-C20
- BZV90-C22
- BZV90-C24
- BZV90-C27
- BZV90-C2V4
- BZV90-C2V7
- BZV90-C30
- BZV90-C33
- BZV90-C36
- BZV90-C39
- BZV90-C3V0
- BZV90-C3V3
- BZV90-C3V6
- BZV90-C3V9
- BZV90-C43
- BZV90-C47
- BZV90-C4V3
- BZV90-C4V7
- BZV90-C51
- BZV90-C56
- BZV90-C5V1
- BZV90-C5V6
- BZV90-C62
- BZV90-C68
- BZV90-C6V2
- BZV90-C6V8
- BZV90-C75
- BZV90-C7V5
- BZV90-C8V2
- BZV90-C9V1
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購(gòu)樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。