BZX884S-Q series
參數(shù)類型
型號(hào) | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX884S-B10-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 10 | 5 | 2% | 10.2 | 200 | 9.8 | 360 | NV | 150 | single | Y |
BZX884S-B11-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 11 | 5 | 2% | 11.2 | 200 | 10.8 | 360 | NV | 150 | single | Y |
BZX884S-B12-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 12 | 5 | 2% | 12.2 | 200 | 11.8 | 360 | NV | 150 | single | Y |
BZX884S-B13-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 13 | 5 | 2% | 13.3 | 200 | 12.7 | 360 | NV | 150 | single | Y |
BZX884S-B15-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 15 | 5 | 2% | 15.3 | 200 | 14 | 360 | NV | 150 | single | Y |
BZX884S-B16-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 16 | 5 | 2% | 16.3 | 200 | 15.7 | 360 | NV | 150 | single | Y |
BZX884S-B18-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 18 | 5 | 2% | 18.4 | 200 | 17.6 | 360 | NV | 150 | single | Y |
BZX884S-B20-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 20 | 5 | 2% | 20.4 | 200 | 19.6 | 360 | NV | 150 | single | Y |
BZX884S-B22-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 22 | 5 | 2% | 22.4 | 200 | 21.6 | 360 | NV | 150 | single | Y |
BZX884S-B24-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 24 | 5 | 2% | 24.5 | 200 | 23.5 | 360 | NV | 150 | single | Y |
BZX884S-B27-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 27 | 2 | 2% | 27.5 | 200 | 26.5 | 360 | NV | 150 | single | Y |
BZX884S-B2V4-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 2.4 | 5 | 2% | 2.45 | 200 | 2.35 | 360 | NV | 150 | single | Y |
BZX884S-B2V7-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 2.7 | 5 | 2% | 2.75 | 200 | 2.65 | 360 | NV | 150 | single | Y |
BZX884S-B30-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 30 | 2 | 2% | 30.6 | 200 | 29.4 | 360 | NV | 150 | single | Y |
BZX884S-B33-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 33 | 2 | 2% | 33.7 | 200 | 32.3 | 360 | NV | 150 | single | Y |
BZX884S-B36-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 36 | 2 | 2% | 36.7 | 200 | 35.3 | 360 | NV | 150 | single | Y |
BZX884S-B39-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 39 | 2 | 2% | 39.8 | 200 | 38.2 | 360 | NV | 150 | single | Y |
BZX884S-B3V0-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3 | 5 | 2% | 3.06 | 200 | 2.94 | 360 | NV | 150 | single | Y |
BZX884S-B3V3-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.3 | 5 | 2% | 3.37 | 200 | 3.23 | 360 | NV | 150 | single | Y |
BZX884S-B3V6-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.6 | 5 | 2% | 3.67 | 200 | 3.53 | 360 | NV | 150 | single | Y |
BZX884S-B3V9-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.9 | 5 | 2% | 3.98 | 200 | 3.82 | 360 | NV | 150 | single | Y |
BZX884S-B43-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 43 | 2 | 2% | 43.9 | 200 | 42.1 | 360 | NV | 150 | single | Y |
BZX884S-B47-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 47 | 2 | 2% | 47.9 | 200 | 46.1 | 360 | NV | 150 | single | Y |
BZX884S-B4V3-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 4.3 | 5 | 2% | 4.39 | 200 | 4.21 | 360 | NV | 150 | single | Y |
BZX884S-B4V7-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 4.7 | 5 | 2% | 4.79 | 200 | 4.61 | 360 | NV | 150 | single | Y |
BZX884S-B51-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 51 | 2 | 2% | 52 | 200 | 50 | 360 | NV | 150 | single | Y |
BZX884S-B56-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 56 | 2 | 2% | 57.1 | 200 | 54.9 | 360 | NV | 150 | single | Y |
BZX884S-B5V1-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 5.1 | 5 | 2% | 5.2 | 200 | 5 | 360 | NV | 150 | single | Y |
BZX884S-B5V6-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 5.6 | 5 | 2% | 5.71 | 200 | 5.49 | 360 | NV | 150 | single | Y |
BZX884S-B62-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 62 | 2 | 2% | 63.2 | 200 | 60.8 | 360 | NV | 150 | single | Y |
BZX884S-B68-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 68 | 2 | 2% | 69.4 | 200 | 66.6 | 360 | NV | 150 | single | Y |
BZX884S-B6V2-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 6.2 | 5 | 2% | 6.32 | 200 | 6.08 | 360 | NV | 150 | single | Y |
BZX884S-B6V8-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 6.8 | 5 | 2% | 6.94 | 200 | 6.66 | 360 | NV | 150 | single | Y |
BZX884S-B75-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 75 | 2 | 2% | 76.5 | 200 | 73.5 | 360 | NV | 150 | single | Y |
BZX884S-B7V5-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 7.5 | 5 | 2% | 7.65 | 200 | 7.35 | 360 | NV | 150 | single | Y |
BZX884S-B8V2-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 8.2 | 5 | 2% | 8.36 | 200 | 8.04 | 360 | NV | 150 | single | Y |
BZX884S-B9V1-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 9.1 | 5 | 2% | 9.28 | 200 | 8.92 | 360 | NV | 150 | single | Y |
BZX884S-C10-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 10 | 5 | appr. 5% | 10.6 | 200 | 9.4 | 360 | NV | 150 | single | Y |
BZX884S-C11-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 11 | 5 | appr. 5% | 11.6 | 200 | 10.4 | 360 | NV | 150 | single | Y |
BZX884S-C12-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 12 | 5 | appr. 5% | 12.7 | 200 | 11.4 | 360 | NV | 150 | single | Y |
BZX884S-C13-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 13 | 5 | appr. 5% | 14.1 | 200 | 12.4 | 360 | NV | 150 | single | Y |
BZX884S-C15-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 15 | 5 | appr. 5% | 15.6 | 200 | 13.8 | 360 | NV | 150 | single | Y |
BZX884S-C16-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 16 | 5 | appr. 5% | 17.1 | 200 | 15.3 | 360 | NV | 150 | single | Y |
BZX884S-C18-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 18 | 5 | appr. 5% | 19.1 | 200 | 16.8 | 360 | NV | 150 | single | Y |
BZX884S-C20-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 20 | 5 | appr. 5% | 21.2 | 200 | 18.8 | 360 | NV | 150 | single | Y |
BZX884S-C22-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 22 | 5 | appr. 5% | 23.3 | 200 | 20.8 | 360 | NV | 150 | single | Y |
BZX884S-C24-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 24 | 5 | appr. 5% | 25.6 | 200 | 22.8 | 360 | NV | 150 | single | Y |
BZX884S-C27-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 27 | 2 | appr. 5% | 28.9 | 200 | 25 | 360 | NV | 150 | single | Y |
BZX884S-C2V4-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 2.4 | 5 | appr. 5% | 2.6 | 200 | 2.2 | 360 | NV | 150 | single | Y |
BZX884S-C2V7-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 2.7 | 5 | appr. 5% | 2.9 | 200 | 2.5 | 360 | NV | 150 | single | Y |
BZX884S-C30-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 30 | 2 | appr. 5% | 32 | 200 | 28 | 360 | NV | 150 | single | Y |
BZX884S-C33-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 33 | 2 | appr. 5% | 35 | 200 | 31 | 360 | NV | 150 | single | Y |
BZX884S-C36-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 36 | 2 | appr. 5% | 38 | 200 | 34 | 360 | NV | 150 | single | Y |
BZX884S-C39-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 39 | 2 | appr. 5% | 41 | 200 | 37 | 360 | NV | 150 | single | Y |
BZX884S-C3V0-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3 | 5 | appr. 5% | 3.2 | 200 | 2.8 | 360 | NV | 150 | single | Y |
BZX884S-C3V3-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.3 | 5 | appr. 5% | 3.5 | 200 | 3.1 | 360 | NV | 150 | single | Y |
BZX884S-C3V6-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.6 | 5 | appr. 5% | 3.8 | 200 | 3.4 | 360 | NV | 150 | single | Y |
BZX884S-C3V9-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.9 | 5 | appr. 5% | 4.1 | 200 | 3.7 | 360 | NV | 150 | single | Y |
BZX884S-C43-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 43 | 2 | appr. 5% | 46 | 200 | 40 | 360 | NV | 150 | single | Y |
BZX884S-C47-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 47 | 2 | appr. 5% | 50 | 200 | 44 | 360 | NV | 150 | single | Y |
BZX884S-C4V3-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 4.3 | 5 | appr. 5% | 4.6 | 200 | 4 | 360 | NV | 150 | single | Y |
BZX884S-C4V7-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 4.7 | 5 | appr. 5% | 5 | 200 | 4.4 | 360 | NV | 150 | single | Y |
BZX884S-C51-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 51 | 2 | appr. 5% | 54 | 200 | 48 | 360 | NV | 150 | single | Y |
BZX884S-C56-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 56 | 2 | 5% | 60 | 200 | 52 | 360 | NV | 150 | single | Y |
BZX884S-C5V1-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 5.1 | 5 | appr. 5% | 5.4 | 200 | 4.8 | 360 | NV | 150 | single | Y |
BZX884S-C5V6-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 5.6 | 5 | appr. 5% | 6 | 200 | 5.2 | 360 | NV | 150 | single | Y |
BZX884S-C62-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 62 | 2 | appr. 5% | 66 | 200 | 58 | 360 | NV | 150 | single | Y |
BZX884S-C68-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 68 | 2 | appr. 5% | 72 | 200 | 64 | 360 | NV | 150 | single | Y |
BZX884S-C6V2-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 6.2 | 5 | appr. 5% | 6.6 | 200 | 5.8 | 360 | NV | 150 | single | Y |
BZX884S-C6V8-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 6.8 | 5 | appr. 5% | 7.2 | 200 | 6.4 | 360 | NV | 150 | single | Y |
BZX884S-C75-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 75 | 2 | appr. 5% | 79 | 200 | 70 | 360 | NV | 150 | single | Y |
BZX884S-C7V5-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 7.5 | 5 | appr. 5% | 7.9 | 200 | 7 | 360 | NV | 150 | single | Y |
BZX884S-C8V2-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 8.2 | 5 | appr. 5% | 8.7 | 200 | 7.7 | 360 | NV | 150 | single | Y |
BZX884S-C9V1-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 9.1 | 5 | appr. 5% | 9.6 | 200 | 8.5 | 360 | NV | 150 | single | Y |
封裝
環(huán)境信息
文檔 (8)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
BZX884S-Q_SER | Voltage regulator diodes | Data sheet | 2021-05-06 |
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
AN90023_ZH | Thermal performance of DFN packages | Application note | 2021-02-26 |
Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧輕便的汽車 二極管和晶體管 | Brochure | 2022-04-26 |
SOD882BD | 3D model for products with SOD882BD package | Design support | 2023-02-02 |
Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 |
SOD882BD | Leadless ultra small plastic package with side-wettable flanks (SWF); 2 terminals; 0.65 mm pitch; 1 mm x 0.6 mm x 0.47 mm body | Package information | 2022-05-20 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請(qǐng)告知我們并填寫 應(yīng)答表 我們會(huì)盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOD882BD | 3D model for products with SOD882BD package | Design support | 2023-02-02 |
Ordering, pricing & availability
- BZX884S-B10-Q
- BZX884S-B11-Q
- BZX884S-B12-Q
- BZX884S-B13-Q
- BZX884S-B15-Q
- BZX884S-B16-Q
- BZX884S-B18-Q
- BZX884S-B20-Q
- BZX884S-B22-Q
- BZX884S-B24-Q
- BZX884S-B27-Q
- BZX884S-B2V4-Q
- BZX884S-B2V7-Q
- BZX884S-B30-Q
- BZX884S-B33-Q
- BZX884S-B36-Q
- BZX884S-B39-Q
- BZX884S-B3V0-Q
- BZX884S-B3V3-Q
- BZX884S-B3V6-Q
- BZX884S-B3V9-Q
- BZX884S-B43-Q
- BZX884S-B47-Q
- BZX884S-B4V3-Q
- BZX884S-B4V7-Q
- BZX884S-B51-Q
- BZX884S-B56-Q
- BZX884S-B5V1-Q
- BZX884S-B5V6-Q
- BZX884S-B62-Q
- BZX884S-B68-Q
- BZX884S-B6V2-Q
- BZX884S-B6V8-Q
- BZX884S-B75-Q
- BZX884S-B7V5-Q
- BZX884S-B8V2-Q
- BZX884S-B9V1-Q
- BZX884S-C10-Q
- BZX884S-C11-Q
- BZX884S-C12-Q
- BZX884S-C13-Q
- BZX884S-C15-Q
- BZX884S-C16-Q
- BZX884S-C18-Q
- BZX884S-C20-Q
- BZX884S-C22-Q
- BZX884S-C24-Q
- BZX884S-C27-Q
- BZX884S-C2V4-Q
- BZX884S-C2V7-Q
- BZX884S-C30-Q
- BZX884S-C33-Q
- BZX884S-C36-Q
- BZX884S-C39-Q
- BZX884S-C3V0-Q
- BZX884S-C3V3-Q
- BZX884S-C3V6-Q
- BZX884S-C3V9-Q
- BZX884S-C43-Q
- BZX884S-C47-Q
- BZX884S-C4V3-Q
- BZX884S-C4V7-Q
- BZX884S-C51-Q
- BZX884S-C56-Q
- BZX884S-C5V1-Q
- BZX884S-C5V6-Q
- BZX884S-C62-Q
- BZX884S-C68-Q
- BZX884S-C6V2-Q
- BZX884S-C6V8-Q
- BZX884S-C75-Q
- BZX884S-C7V5-Q
- BZX884S-C8V2-Q
- BZX884S-C9V1-Q
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。