BC817-Q series
參數(shù)類(lèi)型
型號(hào) | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|
BC817-16-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | NPN | 250.0 | 45.0 | 500.0 | 100.0 | 250.0 | 150 | Y |
BC817-25-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | NPN | 250.0 | 45.0 | 500.0 | 160.0 | 400.0 | 150 | Y |
BC817-40-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | NPN | 250.0 | 45.0 | 500.0 | 250.0 | 600.0 | 150 | Y |
BC817-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | NPN | 250.0 | 45.0 | 500.0 | 100.0 | 600.0 | 150 | Y |
封裝
型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
BC817-16-Q | BC817-16-QR (934663664215) |
Active | 6A% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
BC817-16-QVL (934663664235) |
Active | 6A% | SOT23_235 | ||||
BC817-25-Q | BC817-25-QVL (934663634235) |
Active | 6B% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_235 |
BC817-25-QR (934663634215) |
Active | 6B% | SOT23_215 | ||||
BC817-40-Q | BC817-40-QVL (934663619235) |
Active | 6C% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_235 |
BC817-40-QR (934663619215) |
Active | 6C% | SOT23_215 | ||||
BC817-Q | BC817-QVL (934663663235) |
Active | 6D% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_235 |
BC817-QR (934663663215) |
Active | 6D% | SOT23_215 |
環(huán)境信息
型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
BC817-16-Q | BC817-16-QR | BC817-16-Q | ||
BC817-16-Q | BC817-16-QVL | BC817-16-Q | ||
BC817-25-Q | BC817-25-QVL | BC817-25-Q | ||
BC817-25-Q | BC817-25-QR | BC817-25-Q | ||
BC817-40-Q | BC817-40-QVL | BC817-40-Q | ||
BC817-40-Q | BC817-40-QR | BC817-40-Q | ||
BC817-Q | BC817-QVL | BC817-Q | ||
BC817-Q | BC817-QR | BC817-Q |
文檔 (8)
文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
BC817-Q_SER | 45 V, 500 mA NPN general-purpose transistors | Data sheet | 2021-06-08 |
SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOT23_mk | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOT23 | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Package information | 2022-10-12 |
BC817-Q_Nexperia_Product_Reliability | BC817-Q Nexperia Product Reliability | Quality document | 2024-04-22 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請(qǐng)告知我們并填寫(xiě) 應(yīng)答表 我們會(huì)盡快回復(fù)您。
模型
文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 |
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶(hù),您可以通過(guò)我們的銷(xiāo)售機(jī)構(gòu)訂購(gòu)樣品。
如果您沒(méi)有 Nexperia 的直接賬戶(hù),我們的全球和地區(qū)分銷(xiāo)商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷(xiāo)商列表。