DSN0603_2_SERIES
參數(shù)類型
型號 | Package name | Nr of lines | Configuration | VRWM (V) (V) | Cd [typ] (pF) | VESD IEC61000-4-2 (kV) |
---|---|---|---|---|---|---|
PESD12VA-SF | DSN0603-2 | 1 | Bidirectional | 12 | 17 | 30 |
PESD12VV1BSF | DSN0603-2 | 1 | Bidirectional | 12 | 17 | 30 |
PESD12VW1BCSF | DSN0603-2 | 1 | Bidirectional | 12 | 0.45 | 30 |
PESD12VY1BSF | DSN0603-2 | 1 | Bidirectional | 12 | 0.37 | 16.2 |
PESD15VR1BSF | DSN0603-2 | 1 | Bidirectional | 15 | 0.11 | |
PESD15VV1BSF | DSN0603-2 | 1 | Bidirectional | 15 | 15 | 30 |
PESD15VW1ACSF | DSN0603-2 | 1 | Asymmetric | 15 | 0.52 | 30 |
PESD15VW1BCSF | DSN0603-2 | 1 | Bidirectional | 15 | 0.45 | 30 |
PESD15VW1UCSF | DSN0603-2 | 1 | Unidirectional | 15 | 1 | 30 |
PESD16VV1BSF | DSN0603-2 | 1 | Bidirectional | 16 | 5.7 | 12 |
PESD18VF1BBSF | DSN0603-2 | 1 | Bidirectional | 18 | 0.23 | 10 |
PESD18VV1BASF | DSN0603-2 | 1 | Bidirectional | 18 | 12.7 | 30 |
PESD18VV1BBSF | DSN0603-2 | 1 | Bidirectional | 18 | 4.1 | 25 |
PESD18VY1BBIF | DSN0603D-2 | 1 | Bidirectional | 18 | 0.15 | 10 |
PESD1V0R1BBSF | DSN0603-2 | 1 | Bidirectional | 1 | 0.187 | |
PESD1V0R1BSF | DSN0603-2 | 1 | Bidirectional | 1 | 0.155 | |
PESD1V0Y1BBSF | DSN0603-2 | 1 | Bidirectional | 1 | 0.16 | 14 |
PESD1V2Y1BSF | DSN0603-2 | 1 | Bidirectional | 1.2 | 0.26 | 15 |
PESD20VV1BSF | DSN0603-2 | 1 | Bidirectional | 20 | 11.2 | 30 |
PESD20VY1BBSF | DSN0603-2 | 1 | Bidirectional | 20 | 0.7 | 30 |
PESD22VV1BSF | DSN0603-2 | 1 | Bidirectional | 22 | 10.2 | 30 |
PESD24VF1BBSF | DSN0603-2 | 1 | Bidirectional | 24 | 0.21 | 10 |
PESD24VV1BBSF | DSN0603-2 | 1 | Bidirectional | 24 | 5 | 20 |
PESD24VV1BSF | DSN0603-2 | Bidirectional | 9.3 | 30 | ||
PESD24VY1BSF | DSN0603-2 | 1 | Bidirectional | 24 | 0.17 | 10 |
PESD27VV1BSF | DSN0603-2 | 1 | Bidirectional | 27 | 5 | 18 |
PESD2V0Y1BSF | DSN0603-2 | 1 | Bidirectional | 2 | 0.69 | 20 |
PESD2V5X1BSF | DSN0603-2 | 1 | Bidirectional | 2.5 | 2 | 25 |
PESD2V5Y1BSF | DSN0603-2 | 1 | Bidirectional | 2.5 | 0.25 | 15 |
PESD2V8R1BSF | DSN0603-2 | 1 | Bidirectional | 2.8 | 0.1 | 10 |
PESD2V8Y1BSF | DSN0603-2 | 1 | Bidirectional | 2.8 | 0.16 | 14 |
PESD30VF1BSF | DSN0603-2 | 1 | Bidirectional | 30 | 0.19 | 10 |
PESD30VV1BSF | DSN0603-2 | 1 | Bidirectional | 30 | 4.8 | 15 |
PESD3V3C1BSF | DSN0603-2 | 1 | Bidirectional | 3.3 | 0.2 | 20 |
PESD3V3F1BSF | DSN0603-2 | 1 | Bidirectional | 3.3 | 0.78 | 20 |
PESD3V3HS2-SF | DSN0603-2 | 1 | Bidirectional | 3.3 | 0.8 | 18 |
PESD3V3L1BBSF | DSN0603-2 | 1 | Bidirectional | 3.3 | 24.2 | 30 |
PESD3V3L1BSF | DSN0603-2 | 1 | Bidirectional | 3.3 | 32.5 | 30 |
PESD3V3MS-SF | DSN0603-2 | 1 | Bidirectional | 3.3 | 5 | 30 |
PESD3V3NW-SF | DSN0603-2 | 1 | Bidirectional | 3.3 | 0.6 | 30 |
PESD3V3R1BBSF | DSN0603-2 | 1 | Bidirectional | 3.3 | 0.187 | |
PESD3V3R1BSF | DSN0603-2 | 1 | Bidirectional | 3.3 | 0.155 | |
PESD3V3S1BSF | DSN0603-2 | 1 | Bidirectional | 3.3 | 10.7 | 30 |
PESD3V3U1BCSF | DSN0603-2 | 1 | Bidirectional | 3.3 | 5.3 | 20 |
PESD3V3V1BCSF | DSN0603-2 | 1 | Bidirectional | 3.3 | 8.5 | 27 |
PESD3V3W1BCSF | DSN0603-2 | 1 | Bidirectional | 3.3 | 0.55 | 30 |
PESD3V3X1BCSF | DSN0603-2 | 1 | Bidirectional | 3.3 | 1.1 | 20 |
PESD3V3Y1BSF | DSN0603-2 | 1 | Bidirectional | 3.3 | 0.24 | 15 |
PESD3V3Z1BCSF | DSN0603-2 | 1 | Bidirectional | 3.3 | 0.45 | 30 |
PESD3V3Z1BSF | DSN0603-2 | 1 | Bidirectional | 3.3 | 0.28 | 20 |
PESD3V6Z1BCSF | DSN0603-2 | 1 | Bidirectional | 3.6 | 0.45 | 30 |
PESD4V0W1BCSF | DSN0603-2 | 1 | Bidirectional | 4 | 0.55 | 30 |
PESD4V0X1BESF | DSN0603-2 | 1 | Bidirectional | 4 | 0.9 | 30 |
PESD4V0Y1BBSF | DSN0603-2 | 1 | Bidirectional | 4 | 0.7 | 30 |
PESD4V0Y1BCSF | DSN0603-2 | 1 | Bidirectional | 4 | 0.16 | 14 |
PESD4V0Y1BSF | DSN0603-2 | 1 | Bidirectional | 4 | 0.24 | 15 |
PESD4V0Z1BCSF | DSN0603-2 | 1 | Bidirectional | 4 | 0.45 | 30 |
PESD4V0Z1BSF | DSN0603-2 | 1 | Bidirectional | 4 | 0.28 | 20 |
PESD5V0C1BSF | DSN0603-2 | 1 | Bidirectional | 5 | 0.2 | 20 |
PESD5V0C1USF | DSN0603-2 | 1 | Unidirectional | 5 | 0.45 | 20 |
PESD5V0F1BSF | DSN0603-2 | 1 | Bidirectional | 5 | 0.25 | 10 |
PESD5V0F1USF | DSN0603-2 | 1 | Unidirectional | 5 | 0.6 | 10 |
PESD5V0H1BSF | DSN0603-2 | 1 | Bidirectional | 5 | 0.15 | 15 |
PESD5V0HS-SF | DSN0603-2 | 1 | Bidirectional | 5 | 0.25 | 15 |
PESD5V0HS2-SF | DSN0603-2 | 1 | Bidirectional | 5 | 15 | |
PESD5V0L1BSF | DSN0603-2 | 1 | Bidirectional | 5 | 12 | 30 |
PESD5V0L1USF | DSN0603-2 | 1 | Unidirectional | 5 | 12 | 30 |
PESD5V0R1BBSF | DSN0603-2 | 1 | Bidirectional | 5 | 0.08 | |
PESD5V0R1BCSF | DSN0603-2 | 1 | Bidirectional | 5 | 0.085 | 8 |
PESD5V0R1BDSF | DSN0603-2 | 1 | Bidirectional | 5 | 0.1 | 12 |
PESD5V0R1BSF | DSN0603-2 | 1 | Bidirectional | 5 | 0.1 | 10 |
PESD5V0S1BSF | DSN0603-2 | 1 | Bidirectional | 5 | 35 | 30 |
PESD5V0S1USF | DSN0603-2 | 1 | Unidirectional | 5 | 35 | 30 |
PESD5V0V1BCSF | DSN0603-2 | 1 | Bidirectional | 5 | 5.3 | 20 |
PESD5V0V1BDSF | DSN0603-2 | 1 | Bidirectional | 5 | 5.3 | 25 |
PESD5V0V1BESF | DSN0603-2 | |||||
PESD5V0V1BSF | DSN0603-2 | 1 | Bidirectional | 5 | 3.5 | 15 |
PESD5V0X1BCSF | DSN0603-2 | 1 | Bidirectional | 5 | 1.1 | 20 |
PESD5V5C1BBSF | DSN0603-2 | 1 | Bidirectional | 5.5 | 0.26 | 15 |
PESD5V5C1UBSF | DSN0603-2 | |||||
PESD5V5HS-SF | DSN0603-2 | 1 | Bidirectional | 5.5 | 15 | |
PESD5V5HS2-SF | DSN0603-2 | 1 | Bidirectional | 5.5 | 15 | |
PESD5V5S1BSF | DSN0603-2 | 1 | Bidirectional | 5.5 | 6.2 | 22 |
PESD5V5U1BCSF | DSN0603-2 | 1 | Bidirectional | 5.5 | 5.3 | 30 |
PESD5V5V1BCSF | DSN0603-2 | 1 | Bidirectional | 5.5 | 8 | 20 |
PESD6V5C1USF | DSN0603-2 | 1 | Unidirectional | 6.5 | 0.45 | 20 |
PESD7V0C1BSF | DSN0603-2 | 1 | Bidirectional | 7 | 0.2 | 20 |
PESD7V0H1BSF | DSN0603-2 | 1 | Bidirectional | 7 | 0.15 | 15 |
PESD7V0R1BSF | DSN0603-2 | 1 | Bidirectional | 7 | 0.1 | 10/15 |
PESD7V1R1BCSF | DSN0603-2 | 1 | Bidirectional | 7.1 | 0.108 | 8 |
PESD7V1R1BDSF | DSN0603-2 | 1 | Bidirectional | 7.1 | 0.13 | 12 |
PESD9V0C1BSF | DSN0603-2 | 1 | Bidirectional | 9 | 0.2 | 18 |
PESD9V0W1BCSF | DSN0603-2 | 1 | Bidirectional | 9 | 0.5 | 30 |
PESD9V0W1BDSF | DSN0603-2 | 1 | Bidirectional | 9 | 0.49 | 30 |
PESD9V0Z1BDSF | DSN0603-2 | 1 | Bidirectional | 9 | 0.32 | 30 |
封裝
下表中的所有產(chǎn)品型號均已停產(chǎn) 。
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態(tài) | 標示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
PESD18VF1BSF
|
PESD18VF1BSFYL (934067603315) |
Discontinued / End-of-life | J |
DSN0603-2 (SOD962-2) |
SOD962-2 | SOD962-2_315 | |
PESD24VF1BSF
|
PESD24VF1BSFYL (934068024315) |
Discontinued / End-of-life | H |
DSN0603-2 (SOD962-2) |
SOD962-2 | SOD962-2_315 |
環(huán)境信息
型號 | 可訂購的器件編號 | 化學成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PESD12VA-SF | PESD12VA-SFYL | PESD12VA-SF | ||
PESD12VV1BSF | PESD12VV1BSFYL | PESD12VV1BSF | ||
PESD12VW1BCSF | PESD12VW1BCSFYL | PESD12VW1BCSF | ||
PESD12VY1BSF | PESD12VY1BSFYL | PESD12VY1BSF | ||
PESD15VR1BSF | PESD15VR1BSFYL | PESD15VR1BSF | ||
PESD15VV1BSF | PESD15VV1BSFYL | PESD15VV1BSF | ||
PESD15VW1ACSF | PESD15VW1ACSFYL | PESD15VW1ACSF | ||
PESD15VW1BCSF | PESD15VW1BCSFYL | PESD15VW1BCSF | ||
PESD15VW1UCSF | PESD15VW1UCSFYL | PESD15VW1UCSF | ||
PESD16VV1BSF | PESD16VV1BSFYL | PESD16VV1BSF | ||
PESD18VF1BBSF | PESD18VF1BBSFYL | PESD18VF1BBSF | ||
PESD18VV1BASF | PESD18VV1BASFYL | PESD18VV1BASF | ||
PESD18VV1BBSF | PESD18VV1BBSFYL | PESD18VV1BBSF | ||
PESD18VY1BBIF | PESD18VY1BBIFYL | PESD18VY1BBIF | ||
PESD1V0R1BBSF | PESD1V0R1BBSFYL | PESD1V0R1BBSF | ||
PESD1V0R1BSF | PESD1V0R1BSFYL | PESD1V0R1BSF | ||
PESD1V0Y1BBSF | PESD1V0Y1BBSFYL | PESD1V0Y1BBSF | ||
PESD1V2Y1BSF | PESD1V2Y1BSFYL | PESD1V2Y1BSF | ||
PESD20VV1BSF | PESD20VV1BSFYL | PESD20VV1BSF | ||
PESD20VY1BBSF | PESD20VY1BBSFYL | PESD20VY1BBSF | ||
PESD22VV1BSF | PESD22VV1BSFYL | PESD22VV1BSF | ||
PESD24VF1BBSF | PESD24VF1BBSFYL | PESD24VF1BBSF | ||
PESD24VV1BBSF | PESD24VV1BBSFYL | PESD24VV1BBSF | ||
PESD24VV1BSF | PESD24VV1BSFYL | PESD24VV1BSF | ||
PESD24VY1BSF | PESD24VY1BSFYL | PESD24VY1BSF | ||
PESD27VV1BSF | PESD27VV1BSFYL | PESD27VV1BSF | ||
PESD2V0Y1BSF | PESD2V0Y1BSFYL | PESD2V0Y1BSF | ||
PESD2V5X1BSF | PESD2V5X1BSFYL | PESD2V5X1BSF | ||
PESD2V5Y1BSF | PESD2V5Y1BSFYL | PESD2V5Y1BSF | ||
PESD2V8R1BSF | PESD2V8R1BSFYL | PESD2V8R1BSF | ||
PESD2V8Y1BSF | PESD2V8Y1BSFYL | PESD2V8Y1BSF | ||
PESD30VF1BSF | PESD30VF1BSFYL | PESD30VF1BSF | ||
PESD30VV1BSF | PESD30VV1BSFYL | PESD30VV1BSF | ||
PESD3V3C1BSF | PESD3V3C1BSFYL | PESD3V3C1BSF | ||
PESD3V3F1BSF | PESD3V3F1BSFYL | PESD3V3F1BSF | ||
PESD3V3HS2-SF | PESD3V3HS2-SFYL | PESD3V3HS2-SF | ||
PESD3V3L1BBSF | PESD3V3L1BBSFYL | PESD3V3L1BBSF | ||
PESD3V3L1BSF | PESD3V3L1BSFYL | PESD3V3L1BSF | ||
PESD3V3MS-SF | PESD3V3MS-SFYL | PESD3V3MS-SF | ||
PESD3V3NW-SF | PESD3V3NW-SFYL | PESD3V3NW-SF | ||
PESD3V3R1BBSF | PESD3V3R1BBSFYL | PESD3V3R1BBSF | ||
PESD3V3R1BSF | PESD3V3R1BSFYL | PESD3V3R1BSF | ||
PESD3V3S1BSF | PESD3V3S1BSFYL | PESD3V3S1BSF | ||
PESD3V3U1BCSF | PESD3V3U1BCSFYL | PESD3V3U1BCSF | ||
PESD3V3V1BCSF | PESD3V3V1BCSFYL | PESD3V3V1BCSF | ||
PESD3V3W1BCSF | PESD3V3W1BCSFYL | PESD3V3W1BCSF | ||
PESD3V3X1BCSF | PESD3V3X1BCSFYL | PESD3V3X1BCSF | ||
PESD3V3Y1BSF | PESD3V3Y1BSFYL | PESD3V3Y1BSF | ||
PESD3V3Z1BCSF | PESD3V3Z1BCSFYL | PESD3V3Z1BCSF | ||
PESD3V3Z1BSF | PESD3V3Z1BSFYL | PESD3V3Z1BSF | ||
PESD3V6Z1BCSF | PESD3V6Z1BCSFYL | PESD3V6Z1BCSF | ||
PESD4V0W1BCSF | PESD4V0W1BCSFYL | PESD4V0W1BCSF | ||
PESD4V0X1BESF | PESD4V0X1BESFYL | PESD4V0X1BESF | ||
PESD4V0Y1BBSF | PESD4V0Y1BBSFYL | PESD4V0Y1BBSF | ||
PESD4V0Y1BCSF | PESD4V0Y1BCSFYL | PESD4V0Y1BCSF | ||
PESD4V0Y1BSF | PESD4V0Y1BSFYL | PESD4V0Y1BSF | ||
PESD4V0Z1BCSF | PESD4V0Z1BCSFYL | PESD4V0Z1BCSF | ||
PESD4V0Z1BSF | PESD4V0Z1BSFYL | PESD4V0Z1BSF | ||
PESD5V0C1BSF | PESD5V0C1BSFYL | PESD5V0C1BSF | ||
PESD5V0C1USF | PESD5V0C1USFYL | PESD5V0C1USF | ||
PESD5V0F1BSF | PESD5V0F1BSF,315 | PESD5V0F1BSF | ||
PESD5V0F1USF | PESD5V0F1USF,315 | PESD5V0F1USF | ||
PESD5V0H1BSF | PESD5V0H1BSFYL | PESD5V0H1BSF | ||
PESD5V0HS-SF | PESD5V0HS-SFYL | PESD5V0HS-SF | ||
PESD5V0HS2-SF | PESD5V0HS2-SFYL | PESD5V0HS2-SF | ||
PESD5V0L1BSF | PESD5V0L1BSF,315 | PESD5V0L1BSF | ||
PESD5V0L1USF | PESD5V0L1USF,315 | PESD5V0L1USF | ||
PESD5V0R1BBSF | PESD5V0R1BBSFYL | PESD5V0R1BBSF | ||
PESD5V0R1BCSF | PESD5V0R1BCSFYL | PESD5V0R1BCSF | ||
PESD5V0R1BDSF | PESD5V0R1BDSFYL | PESD5V0R1BDSF | ||
PESD5V0R1BSF | PESD5V0R1BSFYL | PESD5V0R1BSF | ||
PESD5V0S1BSF | PESD5V0S1BSF,315 | PESD5V0S1BSF | ||
PESD5V0S1USF | PESD5V0S1USF,315 | PESD5V0S1USF | ||
PESD5V0V1BCSF | PESD5V0V1BCSF,315 | PESD5V0V1BCSF | ||
PESD5V0V1BDSF | PESD5V0V1BDSF,315 | PESD5V0V1BDSF | ||
PESD5V0V1BESF | PESD5V0V1BESFYL | PESD5V0V1BESF | ||
PESD5V0V1BSF | PESD5V0V1BSF,315 | PESD5V0V1BSF | ||
PESD5V0X1BCSF | PESD5V0X1BCSFYL | PESD5V0X1BCSF | ||
PESD5V5C1BBSF | PESD5V5C1BBSFYL | PESD5V5C1BBSF | ||
PESD5V5C1UBSF | PESD5V5C1UBSFYL | PESD5V5C1UBSF | ||
PESD5V5HS-SF | PESD5V5HS-SFYL | PESD5V5HS-SF | ||
PESD5V5HS2-SF | PESD5V5HS2-SFYL | PESD5V5HS2-SF | ||
PESD5V5S1BSF | PESD5V5S1BSFYL | PESD5V5S1BSF | ||
PESD5V5U1BCSF | PESD5V5U1BCSFYL | PESD5V5U1BCSF | ||
PESD5V5V1BCSF | PESD5V5V1BCSFYL | PESD5V5V1BCSF | ||
PESD6V5C1USF | PESD6V5C1USFYL | PESD6V5C1USF | ||
PESD7V0C1BSF | PESD7V0C1BSFYL | PESD7V0C1BSF | ||
PESD7V0H1BSF | PESD7V0H1BSFYL | PESD7V0H1BSF | ||
PESD7V0R1BSF | PESD7V0R1BSFYL | PESD7V0R1BSF | ||
PESD7V1R1BCSF | PESD7V1R1BCSFYL | PESD7V1R1BCSF | ||
PESD7V1R1BDSF | PESD7V1R1BDSFYL | PESD7V1R1BDSF | ||
PESD9V0C1BSF | PESD9V0C1BSFYL | PESD9V0C1BSF | ||
PESD9V0W1BCSF | PESD9V0W1BCSFYL | PESD9V0W1BCSF | ||
PESD9V0W1BDSF | PESD9V0W1BDSFYL | PESD9V0W1BDSF | ||
PESD9V0Z1BDSF | PESD9V0Z1BDSFYL | PESD9V0Z1BDSF |
下表中的所有產(chǎn)品型號均已停產(chǎn) 。
型號 | 可訂購的器件編號 | 化學成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PESD18VF1BSF
|
PESD18VF1BSFYL | PESD18VF1BSF | ||
PESD24VF1BSF
|
PESD24VF1BSFYL | PESD24VF1BSF |
文檔 (11)
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
AN11046 | Recommendations for PCB assembly of DSN0603-2 | Application note | 2021-04-12 |
AN90032 | Low temperature soldering, application study | Application note | 2022-02-22 |
Nexperia_document_brochure_ESD-Protection-Applications_022017 | ESD Protection Application guide | Brochure | 2018-12-21 |
SOD962 | 3D model for products with SOD962 package | Design support | 2019-10-07 |
SOD962-2 | 3D model for products with SOD962-2 package | Design support | 2023-02-02 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DSN0603-2_SOD962-2_mk | silicon, leadless ultra small package; 2 terminals; 0.4 mm pitch; 0.6 mm x 0.3 mm x 0.3 mm body | Marcom graphics | 2017-01-28 |
Nexperia_DSN0603-2_SOD962-2 | DSN0603-2 SOD962-2 3D | Marcom graphics | 2018-08-07 |
SOD962 | silicon, leadless ultra small package; 2 terminals; 0.4 mm pitch; 0.6 x 0.3 x 0.3 mm body | Package information | 2022-05-27 |
SOD962-2 | silicon, leadless ultra small package; 2 terminals; 0.4 mm pitch; 0.6 mm x 0.3 mm x 0.3 mm body | Package information | 2021-01-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
支持
如果您需要設(shè)計/技術(shù)支持,請告知我們并填寫 應答表 我們會盡快回復您。
Ordering, pricing & availability
- PESD12VA-SF
- PESD12VV1BSF
- PESD12VW1BCSF
- PESD12VY1BSF
- PESD15VR1BSF
- PESD15VV1BSF
- PESD15VW1ACSF
- PESD15VW1BCSF
- PESD15VW1UCSF
- PESD16VV1BSF
- PESD18VF1BBSF
- PESD18VF1BSF
- PESD18VV1BASF
- PESD18VV1BBSF
- PESD18VY1BBIF
- PESD1V0R1BBSF
- PESD1V0R1BSF
- PESD1V0Y1BBSF
- PESD1V2Y1BSF
- PESD20VV1BSF
- PESD20VY1BBSF
- PESD22VV1BSF
- PESD24VF1BBSF
- PESD24VF1BSF
- PESD24VV1BBSF
- PESD24VV1BSF
- PESD24VY1BSF
- PESD27VV1BSF
- PESD2V0Y1BSF
- PESD2V5X1BSF
- PESD2V5Y1BSF
- PESD2V8R1BSF
- PESD2V8Y1BSF
- PESD30VF1BSF
- PESD30VV1BSF
- PESD3V3C1BSF
- PESD3V3F1BSF
- PESD3V3HS2-SF
- PESD3V3L1BBSF
- PESD3V3L1BSF
- PESD3V3MS-SF
- PESD3V3NW-SF
- PESD3V3R1BBSF
- PESD3V3R1BSF
- PESD3V3S1BSF
- PESD3V3U1BCSF
- PESD3V3V1BCSF
- PESD3V3W1BCSF
- PESD3V3X1BCSF
- PESD3V3Y1BSF
- PESD3V3Z1BCSF
- PESD3V3Z1BSF
- PESD3V6Z1BCSF
- PESD4V0W1BCSF
- PESD4V0X1BESF
- PESD4V0Y1BBSF
- PESD4V0Y1BCSF
- PESD4V0Y1BSF
- PESD4V0Z1BCSF
- PESD4V0Z1BSF
- PESD5V0C1BSF
- PESD5V0C1USF
- PESD5V0F1BSF
- PESD5V0F1USF
- PESD5V0H1BSF
- PESD5V0HS-SF
- PESD5V0HS2-SF
- PESD5V0L1BSF
- PESD5V0L1USF
- PESD5V0R1BBSF
- PESD5V0R1BCSF
- PESD5V0R1BDSF
- PESD5V0R1BSF
- PESD5V0S1BSF
- PESD5V0S1USF
- PESD5V0V1BCSF
- PESD5V0V1BDSF
- PESD5V0V1BESF
- PESD5V0V1BSF
- PESD5V0X1BCSF
- PESD5V5C1BBSF
- PESD5V5C1UBSF
- PESD5V5HS-SF
- PESD5V5HS2-SF
- PESD5V5S1BSF
- PESD5V5U1BCSF
- PESD5V5V1BCSF
- PESD6V5C1USF
- PESD7V0C1BSF
- PESD7V0H1BSF
- PESD7V0R1BSF
- PESD7V1R1BCSF
- PESD7V1R1BDSF
- PESD9V0C1BSF
- PESD9V0W1BCSF
- PESD9V0W1BDSF
- PESD9V0Z1BDSF
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。