DFN2020D_3_SERIES
參數(shù)類型
型號 | Package version | Package name | Size (mm) | VR [max] (V) | IF [max] (A) | Nr of functions | Configuration | IR [max] (μA) | Cd [max] (pF) | Remark | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PMEG2010EPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 20 | 1 | single | single | 1900 | 175 | solderable side pads | ||||
PMEG2020CPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 20 | 2 | dual | common cathode | 385 | 420 | 380 | 1000 | 175 | solderable side pads | N |
PMEG2020EPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 20 | 2 | single | single | 385 | 420 | 335 | 1900 | 175 | solderable side pads | N |
PMEG3020CPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 30 | 2 | dual | common cathode | 410 | 440 | 485 | 2000 | 170 | solderable side pads | N |
PMEG3020EPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 30 | 2 | single | single | 410 | 470 | 435 | 2500 | 150 | solderable side pads | N |
PMEG4010CPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 40 | 1 | dual | common cathode | 440 | 500 | 12 | 55 | 130 | solderable side pads | N |
PMEG4020EPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 40 | 2 | single | single | 100 | 270 | solderable side pads | ||||
PMEG6010CPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 60 | 1 | dual | common cathode | 0.1@VR=60V | 40@VR=10V | 540@IF=1A | solderable side pads | |||
PMEG6020EPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 60 | 2 | single | single | 505 | 575 | 55 | 250 | 250 | solderable side pads | N |
封裝
環(huán)境信息
型號 | 可訂購的器件編號 | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PMEG2010EPAS | PMEG2010EPASX | PMEG2010EPAS | ||
PMEG2020CPAS | PMEG2020CPASX | PMEG2020CPAS | ||
PMEG2020EPAS | PMEG2020EPASX | PMEG2020EPAS | ||
PMEG3020CPAS | PMEG3020CPASX | PMEG3020CPAS | ||
PMEG3020EPAS | PMEG3020EPASX | PMEG3020EPAS | ||
PMEG4010CPAS | PMEG4010CPASX | PMEG4010CPAS | ||
PMEG4020EPAS | PMEG4020EPASX | PMEG4020EPAS | ||
PMEG6010CPAS | PMEG6010CPASX | PMEG6010CPAS | ||
PMEG6020EPAS | PMEG6020EPASX | PMEG6020EPAS |
文檔 (10)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
AN90023_ZH | Thermal performance of DFN packages | Application note | 2021-02-26 |
Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧輕便的汽車 二極管和晶體管 | Brochure | 2022-04-26 |
SOT1061D | 3D model for products with SOT1061D package | Design support | 2021-07-30 |
Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN2020D-3_SOT1061D_mk | plastic, thermal enhanced ultra thin small outline package; no leads; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Marcom graphics | 2017-01-28 |
SOT1061D | plastic, leadless thermal enhanced ultra thin small outline package with side-wettable flanks (SWF); no leads; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Package information | 2022-10-10 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
支持
如果您需要設(shè)計/技術(shù)支持,請告知我們并填寫 應(yīng)答表 我們會盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOT1061D | 3D model for products with SOT1061D package | Design support | 2021-07-30 |
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。