PIMZ2; PUMZ2
參數(shù)類型
型號(hào) | Package version | Package name | Size (mm) | channel type (e) | Configuration | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | fT [min] (MHz) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIMZ2 | SOT457 | TSOP6 | 2.9 x 1.5 x 1 | PNP | 2 | 200 | 50 | 150 | 120 | 560 | 150 | 100 | Y |
PUMZ2 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | PNP | 2 | 180 | 50 | 150 | 120 | 560 | 150 | 100 | Y |
封裝
型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
PIMZ2 | PIMZ2,115 (934057906115) |
Active | M6 |
TSOP6 (SOT457) |
SOT457 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT457_115 |
PIMZ2,125 (934057906125) |
Active | M6 | SOT457_125 | ||||
PUMZ2 | PUMZ2,115 (934058172115) |
Active | GZ% |
TSSOP6 (SOT363) |
SOT363 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT363_115 |
PUMZ2,125 (934058172125) |
Active | GZ% | SOT363_125 |
文檔 (20)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
PIMZ2_PUMZ2 | NPN/PNP general-purpose double transistors | Data sheet | 2009-12-03 |
AN90032 | Low temperature soldering, application study | Application note | 2022-02-22 |
sot363_sv | Simplified outline: SOT363 | Block diagram | 2009-11-03 |
sot457_sv | Simplified outline: SOT457 | Block diagram | 2009-11-04 |
sym082 | Graphic symbol: PIMZ2_PUMZ2_5 | Block diagram | 2009-11-04 |
sym083 | Graphic symbol: PIMZ2_PUMZ2_5 | Block diagram | 2009-11-04 |
Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
SOT457 | 3D model for products with SOT457 package | Design support | 2022-11-04 |
SOT363 | 3D model for products with SOT363 package | Design support | 2018-12-05 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
TSOP6_SOT457_mk | plastic, surface-mounted package (TSOP6); 6 leads; 0.95 mm pitch; 2.9 mm x 1.5 mm x 1 mm body | Marcom graphics | 2017-01-28 |
TSSOP6_SOT363_mk | plastic, surface-mounted package; 6 leads; 1.3 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2017-01-28 |
LSYMTRA | Letter Symbols - Transistors; General | Other type | 1999-05-06 |
SOT457 | plastic, surface-mounted package (SC-74; TSOP6); 6 leads | Package information | 2023-03-03 |
SOT363 | plastic, surface-mounted package; 6 leads; 0.65 mm pitch; 2.1 mm x 1.25 mm x 0.95 mm body | Package information | 2022-06-01 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
MAR_SOT457 | MAR_SOT457 Topmark | Top marking | 2013-06-03 |
MAR_SOT363 | MAR_SOT363 Topmark | Top marking | 2013-06-03 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請(qǐng)告知我們并填寫 應(yīng)答表 我們會(huì)盡快回復(fù)您。
樣品
作為 Nexperia 的客戶,您可以通過(guò)我們的銷售機(jī)構(gòu)訂購(gòu)樣品。
如果您沒(méi)有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。