PZUxB series
參數(shù)類型
型號(hào) | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PZU10B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 10 | 5 | 5% | 10.55 | 200 | 9.45 | 550 | 40 | 150 | single |
PZU10B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 9.99 | 5 | 2% | 10.21 | 200 | 9.77 | 550 | 40 | 150 | single |
PZU11B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 11 | 5 | 5% | 11.56 | 200 | 10.44 | 550 | 40 | 150 | single |
PZU11B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 10.99 | 5 | 2% | 11.22 | 200 | 10.76 | 550 | 40 | 150 | single |
PZU12B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 12.01 | 5 | 5% | 12.6 | 200 | 11.42 | 550 | 40 | 150 | single |
PZU12B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 11.99 | 5 | 2% | 12.24 | 200 | 11.74 | 550 | 40 | 150 | single |
PZU13B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 13.215 | 5 | 5% | 13.96 | 200 | 12.47 | 550 | 40 | 150 | single |
PZU13B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 13.2 | 5 | 2% | 13.49 | 200 | 12.91 | 550 | 40 | 150 | single |
PZU14B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 14 | 5 | 2% | 14.3 | 200 | 13.7 | 550 | 40 | 150 | single |
PZU15B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 14.68 | 5 | 5% | 15.52 | 200 | 13.84 | 550 | 40 | 150 | single |
PZU15B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 14.66 | 5 | 2% | 14.98 | 200 | 14.34 | 550 | 40 | 150 | single |
PZU16B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 16.23 | 5 | 5% | 17.09 | 200 | 15.37 | 550 | 40 | 150 | single |
PZU16B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 16.18 | 5 | 2% | 16.51 | 200 | 15.85 | 550 | 40 | 150 | single |
PZU18B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 17.985 | 5 | 5% | 19.03 | 200 | 16.94 | 550 | 40 | 150 | single |
PZU18B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 17.955 | 5 | 2% | 18.35 | 200 | 17.56 | 550 | 40 | 150 | single |
PZU2.4B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 2.45 | 5 | 5% | 2.6 | 200 | 2.3 | 550 | 40 | 150 | single |
PZU2.7B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 2.7 | 5 | 5% | 2.9 | 200 | 2.5 | 550 | 40 | 150 | single |
PZU2.7B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 2.775 | 5 | 2% | 2.9 | 200 | 2.65 | 550 | 40 | 150 | single |
PZU20B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 19.97 | 5 | 5% | 21.08 | 200 | 18.86 | 550 | 40 | 150 | single |
PZU20B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 19.955 | 5 | 2% | 20.39 | 200 | 19.52 | 550 | 40 | 150 | single |
PZU22B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 22.025 | 5 | 5% | 23.17 | 200 | 20.88 | 550 | 40 | 150 | single |
PZU22B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 22.005 | 5 | 2% | 22.47 | 200 | 21.54 | 550 | 40 | 150 | single |
PZU24B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 24.25 | 5 | 5% | 25.57 | 200 | 22.93 | 550 | 40 | 150 | single |
PZU24B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 24.25 | 5 | 2% | 24.78 | 200 | 23.72 | 550 | 40 | 150 | single |
PZU27B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 27 | 5 | 5% | 28.9 | 200 | 25.1 | 550 | 40 | 150 | single |
PZU3.0B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3 | 5 | 5% | 3.2 | 200 | 2.8 | 550 | 40 | 150 | single |
PZU3.0B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.075 | 5 | 2% | 3.2 | 200 | 2.95 | 550 | 40 | 150 | single |
PZU3.3B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.3 | 5 | 5% | 3.5 | 200 | 3.1 | 550 | 40 | 150 | single |
PZU3.3B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.375 | 5 | 2% | 3.5 | 200 | 3.25 | 550 | 40 | 150 | single |
PZU3.6B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.6 | 5 | 5% | 3.8 | 200 | 3.4 | 550 | 40 | 150 | single |
PZU3.6B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.675 | 5 | 2% | 3.8 | 200 | 3.55 | 550 | 40 | 150 | single |
PZU3.9B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.9 | 5 | 5% | 4.1 | 200 | 3.7 | 550 | 40 | 150 | single |
PZU3.9B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.985 | 5 | 2% | 4.1 | 200 | 3.87 | 550 | 40 | 150 | single |
PZU30B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 30 | 5 | 5% | 32 | 200 | 28 | 550 | 40 | 150 | single |
PZU33B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 33 | 5 | 5% | 35 | 200 | 31 | 550 | 40 | 150 | single |
PZU36B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 36 | 5 | 5% | 38 | 200 | 34 | 550 | 40 | 150 | single |
PZU4.3B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 4.245 | 5 | 5% | 4.48 | 200 | 4.01 | 550 | 40 | 150 | single |
PZU4.3B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 4.245 | 5 | 2% | 4.34 | 200 | 4.15 | 550 | 40 | 150 | single |
PZU4.7B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 4.66 | 5 | 5% | 4.9 | 200 | 4.42 | 550 | 40 | 150 | single |
PZU4.7B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 4.65 | 5 | 2% | 4.75 | 200 | 4.55 | 550 | 40 | 150 | single |
PZU5.1B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 5.105 | 5 | 5% | 5.37 | 200 | 4.84 | 550 | 40 | 150 | single |
PZU5.1B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 5.09 | 5 | 2% | 5.2 | 200 | 4.98 | 550 | 40 | 150 | single |
PZU5.6B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 5.615 | 5 | 5% | 5.92 | 200 | 5.31 | 550 | 40 | 150 | single |
PZU5.6B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 5.61 | 5 | 2% | 5.73 | 200 | 5.49 | 550 | 40 | 150 | single |
PZU6.2B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 6.195 | 5 | 5% | 6.53 | 200 | 5.86 | 550 | 40 | 150 | single |
PZU6.2B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 6.195 | 5 | 2% | 6.33 | 200 | 6.06 | 550 | 40 | 150 | single |
PZU6.8B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 6.805 | 5 | 5% | 7.14 | 200 | 6.47 | 550 | 40 | 150 | single |
PZU6.8B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 6.79 | 5 | 2% | 6.93 | 200 | 6.65 | 550 | 40 | 150 | single |
PZU7.5B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 7.45 | 5 | 5% | 7.84 | 200 | 7.06 | 550 | 40 | 150 | single |
PZU7.5B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 7.44 | 5 | 2% | 7.6 | 200 | 7.28 | 550 | 40 | 150 | single |
PZU8.2B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 8.2 | 5 | 5% | 8.64 | 200 | 7.76 | 550 | 40 | 150 | single |
PZU8.2B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 8.19 | 5 | 2% | 8.36 | 200 | 8.02 | 550 | 40 | 150 | single |
PZU9.1B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 9.055 | 5 | 5% | 9.55 | 200 | 8.56 | 550 | 40 | 150 | single |
PZU9.1B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 9.04 | 5 | 2% | 9.23 | 200 | 8.85 | 550 | 40 | 150 | single |
封裝
下表中的所有產(chǎn)品型號(hào)均已停產(chǎn) 。
環(huán)境信息
型號(hào) | 可訂購的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PZU10B | PZU10B,115 | PZU10B | ||
PZU10B2 | PZU10B2,115 | PZU10B2 | ||
PZU11B | PZU11B,115 | PZU11B | ||
PZU11B2 | PZU11B2,115 | PZU11B2 | ||
PZU12B | PZU12B,115 | PZU12B | ||
PZU12B2 | PZU12B2,115 | PZU12B2 | ||
PZU13B | PZU13B,115 | PZU13B | ||
PZU13B2 | PZU13B2,115 | PZU13B2 | ||
PZU14B2 | PZU14B2,115 | PZU14B2 | ||
PZU15B | PZU15B,115 | PZU15B | ||
PZU15B2 | PZU15B2,115 | PZU15B2 | ||
PZU16B | PZU16B,115 | PZU16B | ||
PZU16B2 | PZU16B2,115 | PZU16B2 | ||
PZU18B | PZU18B,115 | PZU18B | ||
PZU18B2 | PZU18B2,115 | PZU18B2 | ||
PZU2.4B | PZU2.4B,115 | PZU2.4B | ||
PZU2.7B | PZU2.7B,115 | PZU2.7B | ||
PZU2.7B2 | PZU2.7B2,115 | PZU2.7B2 | ||
PZU20B | PZU20B,115 | PZU20B | ||
PZU20B2 | PZU20B2,115 | PZU20B2 | ||
PZU22B | PZU22B,115 | PZU22B | ||
PZU22B2 | PZU22B2,115 | PZU22B2 | ||
PZU24B | PZU24B,115 | PZU24B | ||
PZU24B2 | PZU24B2,115 | PZU24B2 | ||
PZU27B | PZU27B,115 | PZU27B | ||
PZU27B | PZU27B,135 | PZU27B | ||
PZU3.0B | PZU3.0B,115 | PZU3.0B | ||
PZU3.0B2 | PZU3.0B2,115 | PZU3.0B2 | ||
PZU3.3B | PZU3.3B,115 | PZU3.3B | ||
PZU3.3B2 | PZU3.3B2,115 | PZU3.3B2 | ||
PZU3.6B | PZU3.6B,115 | PZU3.6B | ||
PZU3.6B2 | PZU3.6B2,115 | PZU3.6B2 | ||
PZU3.9B | PZU3.9B,115 | PZU3.9B | ||
PZU3.9B2 | PZU3.9B2,115 | PZU3.9B2 | ||
PZU30B | PZU30B,115 | PZU30B | ||
PZU33B | PZU33B,115 | PZU33B | ||
PZU36B | PZU36B,115 | PZU36B | ||
PZU4.3B | PZU4.3B,115 | PZU4.3B | ||
PZU4.3B2 | PZU4.3B2,115 | PZU4.3B2 | ||
PZU4.7B | PZU4.7B,115 | PZU4.7B | ||
PZU4.7B2 | PZU4.7B2,115 | PZU4.7B2 | ||
PZU4.7B2 | PZU4.7B2,135 | PZU4.7B2 | ||
PZU5.1B | PZU5.1B,115 | PZU5.1B | ||
PZU5.1B2 | PZU5.1B2,115 | PZU5.1B2 | ||
PZU5.6B | PZU5.6B,115 | PZU5.6B | ||
PZU5.6B | PZU5.6BF | PZU5.6B | ||
PZU5.6B2 | PZU5.6B2,115 | PZU5.6B2 | ||
PZU6.2B | PZU6.2B,115 | PZU6.2B | ||
PZU6.2B2 | PZU6.2B2,115 | PZU6.2B2 | ||
PZU6.8B | PZU6.8B,115 | PZU6.8B | ||
PZU6.8B2 | PZU6.8B2,115 | PZU6.8B2 | ||
PZU7.5B | PZU7.5B,115 | PZU7.5B | ||
PZU7.5B2 | PZU7.5B2,115 | PZU7.5B2 | ||
PZU8.2B | PZU8.2B,115 | PZU8.2B | ||
PZU8.2B2 | PZU8.2B2,115 | PZU8.2B2 | ||
PZU9.1B | PZU9.1B,115 | PZU9.1B | ||
PZU9.1B2 | PZU9.1B2,115 | PZU9.1B2 |
下表中的所有產(chǎn)品型號(hào)均已停產(chǎn) 。
型號(hào) | 可訂購的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PZU10B1 | PZU10B1,115 | PZU10B1 | ||
PZU10B3 | PZU10B3,115 | PZU10B3 | ||
PZU11B1 | PZU11B1,115 | PZU11B1 | ||
PZU11B3 | PZU11B3,115 | PZU11B3 | ||
PZU12B1 | PZU12B1,115 | PZU12B1 | ||
PZU12B3 | PZU12B3,115 | PZU12B3 | ||
PZU13B1 | PZU13B1,115 | PZU13B1 | ||
PZU13B3 | PZU13B3,115 | PZU13B3 | ||
PZU15B1 | PZU15B1,115 | PZU15B1 | ||
PZU15B3 | PZU15B3,115 | PZU15B3 | ||
PZU16B1 | PZU16B1,115 | PZU16B1 | ||
PZU16B3 | PZU16B3,115 | PZU16B3 | ||
PZU18B1 | PZU18B1,115 | PZU18B1 | ||
PZU18B3 | PZU18B3,115 | PZU18B3 | ||
PZU2.7B1 | PZU2.7B1,115 | PZU2.7B1 | ||
PZU20B1 | PZU20B1,115 | PZU20B1 | ||
PZU20B3 | PZU20B3,115 | PZU20B3 | ||
PZU22B1 | PZU22B1,115 | PZU22B1 | ||
PZU22B3 | PZU22B3,115 | PZU22B3 | ||
PZU24B1 | PZU24B1,115 | PZU24B1 | ||
PZU24B3 | PZU24B3,115 | PZU24B3 | ||
PZU3.0B1 | PZU3.0B1,115 | PZU3.0B1 | ||
PZU3.3B1 | PZU3.3B1,115 | PZU3.3B1 | ||
PZU3.6B1 | PZU3.6B1,115 | PZU3.6B1 | ||
PZU3.9B1 | PZU3.9B1,115 | PZU3.9B1 | ||
PZU4.3B1 | PZU4.3B1,115 | PZU4.3B1 | ||
PZU4.3B3 | PZU4.3B3,115 | PZU4.3B3 | ||
PZU4.7B1 | PZU4.7B1,115 | PZU4.7B1 | ||
PZU4.7B3 | PZU4.7B3,115 | PZU4.7B3 | ||
PZU5.1B1 | PZU5.1B1,115 | PZU5.1B1 | ||
PZU5.1B3 | PZU5.1B3,115 | PZU5.1B3 | ||
PZU5.6B1 | PZU5.6B1,115 | PZU5.6B1 | ||
PZU5.6B3 | PZU5.6B3,115 | PZU5.6B3 | ||
PZU6.2B1 | PZU6.2B1,115 | PZU6.2B1 | ||
PZU6.2B3 | PZU6.2B3,115 | PZU6.2B3 | ||
PZU6.8B1 | PZU6.8B1,115 | PZU6.8B1 | ||
PZU6.8B3 | PZU6.8B3,115 | PZU6.8B3 | ||
PZU7.5B1 | PZU7.5B1,115 | PZU7.5B1 | ||
PZU7.5B3 | PZU7.5B3,115 | PZU7.5B3 | ||
PZU8.2B1 | PZU8.2B1,115 | PZU8.2B1 | ||
PZU8.2B3 | PZU8.2B3,115 | PZU8.2B3 | ||
PZU9.1B1 | PZU9.1B1,115 | PZU9.1B1 | ||
PZU9.1B3 | PZU9.1B3,115 | PZU9.1B3 |
文檔 (9)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
PZUXB_SER | Zener voltage regulator diodes in a SOD323F package | Data sheet | 2024-08-16 |
sym068 | Graphic symbol: d.o. | Block diagram | 2009-11-04 |
SOT323F | 3D model for products with SOT323F package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SC-90_SOD323F_mk | plastic, surface-mounted package; 2 leads; 1.7 mm x 1.25 mm x 0.7 mm body | Marcom graphics | 2017-01-28 |
SOD323F | plastic, surface-mounted package; 2 leads; 1.7 mm x 1.25 mm x 0.7 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請告知我們并填寫 應(yīng)答表 我們會(huì)盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOT323F | 3D model for products with SOT323F package | Design support | 2019-01-22 |
Ordering, pricing & availability
- PZU10B
- PZU10B1
- PZU10B2
- PZU10B3
- PZU11B
- PZU11B1
- PZU11B2
- PZU11B3
- PZU12B
- PZU12B1
- PZU12B2
- PZU12B3
- PZU13B
- PZU13B1
- PZU13B2
- PZU13B3
- PZU14B2
- PZU15B
- PZU15B1
- PZU15B2
- PZU15B3
- PZU16B
- PZU16B1
- PZU16B2
- PZU16B3
- PZU18B
- PZU18B1
- PZU18B2
- PZU18B3
- PZU2.4B
- PZU2.7B
- PZU2.7B1
- PZU2.7B2
- PZU20B
- PZU20B1
- PZU20B2
- PZU20B3
- PZU22B
- PZU22B1
- PZU22B2
- PZU22B3
- PZU24B
- PZU24B1
- PZU24B2
- PZU24B3
- PZU27B
- PZU3.0B
- PZU3.0B1
- PZU3.0B2
- PZU3.3B
- PZU3.3B1
- PZU3.3B2
- PZU3.6B
- PZU3.6B1
- PZU3.6B2
- PZU3.9B
- PZU3.9B1
- PZU3.9B2
- PZU30B
- PZU33B
- PZU36B
- PZU4.3B
- PZU4.3B1
- PZU4.3B2
- PZU4.3B3
- PZU4.7B
- PZU4.7B1
- PZU4.7B2
- PZU4.7B3
- PZU5.1B
- PZU5.1B1
- PZU5.1B2
- PZU5.1B3
- PZU5.6B
- PZU5.6B1
- PZU5.6B2
- PZU5.6B3
- PZU6.2B
- PZU6.2B1
- PZU6.2B2
- PZU6.2B3
- PZU6.8B
- PZU6.8B1
- PZU6.8B2
- PZU6.8B3
- PZU7.5B
- PZU7.5B1
- PZU7.5B2
- PZU7.5B3
- PZU8.2B
- PZU8.2B1
- PZU8.2B2
- PZU8.2B3
- PZU9.1B
- PZU9.1B1
- PZU9.1B2
- PZU9.1B3
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。