外形圖
封裝版本 | 封裝名稱 | 封裝說明 | 參考 | 發(fā)行日期 |
---|---|---|---|---|
SOD882D | DFN1006D-2 | leadless ultra small plastic package with side-wettable flanks (SWF); 2 terminals; 0.65 mm pitch; 1 mm x 0.6 mm x 0.4 mm body | 2010-09-27 |
相關(guān)文檔
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
Nexperia_document_brochure_ESD-Protection-Applications_022017 | ESD Protection Application guide | Brochure | 2018-12-21 |
SOD882D | 3D model for products with SOD882D package | Design support | 2020-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN1006D-2_SOD882D_mk | plastic, leadless ultra small plastic package; 2 terminals; 0.65 mm pitch; 1 mm x 0.6 mm x 0.4 mm body | Marcom graphics | 2017-01-28 |
SOD882D | leadless ultra small plastic package with side-wettable flanks (SWF); 2 terminals; 0.65 mm pitch; 1 mm x 0.6 mm x 0.4 mm body | Package information | 2022-05-20 |
SOD882D_315 | DFN1006D-2; Leadless ultra small plastic package; Reel pack, SMD, 7"; Q1/T1 standard product orientation; Orderable part number ending ,315 or YL; Ordering code (12NC) ending 315 | Packing information | 2020-04-21 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
采用此封裝的產(chǎn)品
Automotive qualified products (AEC-Q100/Q101)
型號(hào) | 描述 | 快速訪問 |
---|---|---|
BAS21LD | High-voltage switching diode | |
PESD5V0S1ULD | Unidirectional ESD protection diode | |
PESD15VS1ULD | Unidirectional ESD protection diode | |
BZX884D-C12 | Voltage regulator diode | |
BZX884D-B10 | Voltage regulator diode | |
PMEG3002AELD-Q | 30 V, 0.2 A low VF Schottky barrier rectifier | |
PMEG2005BELD-Q | 20 V, 0.5 A low VF MEGA Schottky barrier rectifier | |
PMEG2010BELD-Q | 20 V, 1 A low VF MEGA Schottky barrier rectifier | |
PESD5V0X1ULD-Q | Ultra low capacitance unidirectional ESD protection diode | |
PESD5V0F1BRLD-Q | Femtofarad bidirectional ESD protection diode | |
PESD15VS1ULD-Q | Unidirectional ESD protection diode | |
PESD5V0L1ULD-Q | Low capacitance unidirectional ESD protection diode | |
PESD12VS1ULD-Q | Unidirectional ESD protection diode | |
PMEG4002ELD-Q | 40 V, 0.2 A low VF Schottky barrier rectifier | |
BAS16LD-Q | Single high-speed switching diode | |
PMEG3005ELD-Q | 0.5 A low VF Schottky barrier rectifier | |
PESD8V0S1ULD-Q | Unidirectional ESD protection diode | |
PESD3V3T1BLD-Q | Bidirectional ESD protection diode | |
PESD24VS1ULD-Q | Unidirectional ESD protection diode | |
PESD5V0F1BLD-Q | Femtofarad bidirectional ESD protection diode | |
PESD5V0U1BLD-Q | Ultra low capacitance bidirectional ESD protection diode | |
PESD5V0V1BLD-Q | Very low capacitance bidirectional ESD protection diode | |
PMEG2005ELD-Q | 20 V, 0.5 A low VF Schottky barrier rectifier | |
PESD5V0S1BLD-Q | Bidirectional ESD protection diode | |
PESD5V0X1UALD-Q | Ultra low capacitance unidirectional ESD protection diode | |
PMEG2005AELD-Q | 20 V, 0.5 A low VF Schottky barrier rectifier | |
PMEG6002ELD-Q | 40 V, 0.2 A low VF Schottky barrier rectifier |
Diodes
型號(hào) | 描述 | 快速訪問 |
---|---|---|
BAS16LD | Single high-speed switching diode | |
BAS21LD | High-voltage switching diode | |
BZX884D-C12 | Voltage regulator diode | |
BZX884D-B10 | Voltage regulator diode | |
PMEG3002AELD | 30 V, 0.2 A low VF Schottky barrier rectifier | |
PMEG2005ELD | 20 V, 0.5 A low VF Schottky barrier rectifier | |
PMEG6002ELD | 40 V, 0.2 A low VF Schottky barrier rectifier | |
PMEG2005AELD | 20 V, 0.5 A low VF Schottky barrier rectifier | |
PMEG2010BELD | 20 V, 1 A low VF Schottky barrier rectifier | |
PMEG4002ELD | 40 V, 0.2 A low VF Schottky barrier rectifier | |
PMEG2005BELD | 20 V, 0.5 A low VF Schottky barrier rectifier | |
PMEG3005ELD | 0.5 A low VF Schottky barrier rectifier | |
PMEG3002AELD-Q | 30 V, 0.2 A low VF Schottky barrier rectifier | |
PMEG2005BELD-Q | 20 V, 0.5 A low VF MEGA Schottky barrier rectifier | |
PMEG2010BELD-Q | 20 V, 1 A low VF MEGA Schottky barrier rectifier | |
PMEG4002ELD-Q | 40 V, 0.2 A low VF Schottky barrier rectifier | |
BAS16LD-Q | Single high-speed switching diode | |
PMEG3005ELD-Q | 0.5 A low VF Schottky barrier rectifier | |
PMEG2005ELD-Q | 20 V, 0.5 A low VF Schottky barrier rectifier | |
PMEG2005AELD-Q | 20 V, 0.5 A low VF Schottky barrier rectifier | |
PMEG6002ELD-Q | 40 V, 0.2 A low VF Schottky barrier rectifier |
ESD protection, TVS, filtering and signal conditioning
型號(hào) | 描述 | 快速訪問 |
---|---|---|
PESD24VS1ULD | Unidirectional ESD protection diode | |
PESD5V0S1ULD | Unidirectional ESD protection diode | |
PESD15VS1ULD | Unidirectional ESD protection diode | |
PESD8V0S1ULD | Unidirectional ESD protection diode | |
PESD5V0X1UALD | Ultra low capacitance unidirectional ESD protection diode | |
PESD5V0S1BLD | Bidirectional ESD protection diode | |
PESD5V0U1BLD | Ultra low capacitance bidirectional ESD protection diode | |
PESD5V0F1BLD | Femtofarad bidirectional ESD protection diode | |
PESD5V0L1ULD | Low capacitance unidirectional ESD protection diode | |
PESD5V0F1BRLD | Femtofarad bidirectional ESD protection diode | |
PESD3V3T1BLD | Bidirectional ESD protection diode | |
PESD5V0V1BLD | Very low capacitance bidirectional ESD protection diode | |
PESD12VS1ULD | Unidirectional ESD protection diode | |
PESD5V0X1ULD | Ultra low capacitance unidirectional ESD protection diode | |
PESD5V0X1ULD-Q | Ultra low capacitance unidirectional ESD protection diode | |
PESD5V0F1BRLD-Q | Femtofarad bidirectional ESD protection diode | |
PESD15VS1ULD-Q | Unidirectional ESD protection diode | |
PESD5V0L1ULD-Q | Low capacitance unidirectional ESD protection diode | |
PESD12VS1ULD-Q | Unidirectional ESD protection diode | |
PESD8V0S1ULD-Q | Unidirectional ESD protection diode | |
PESD3V3T1BLD-Q | Bidirectional ESD protection diode | |
PESD24VS1ULD-Q | Unidirectional ESD protection diode | |
PESD5V0F1BLD-Q | Femtofarad bidirectional ESD protection diode | |
PESD5V0U1BLD-Q | Ultra low capacitance bidirectional ESD protection diode | |
PESD5V0V1BLD-Q | Very low capacitance bidirectional ESD protection diode | |
PESD5V0S1BLD-Q | Bidirectional ESD protection diode | |
PESD5V0X1UALD-Q | Ultra low capacitance unidirectional ESD protection diode |