A mainstay of the semiconductor world since its introduction in 1969, the SOT23 is the industry’s favourite SMD package. One of Nexperia’s first key package developments, it still encapsulates the largest range of diodes, bipolar transistors, MOSFETs and ESD protection devices within our portfolio and it’s here to stay.
外形圖
封裝版本 | 封裝名稱 | 封裝說(shuō)明 | 參考 | 發(fā)行日期 |
---|---|---|---|---|
SOT23 | SOT23 | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | TO-236AB (JEDEC) | 2006-03-16 |
相關(guān)文檔
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOT23_mk | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOT23 | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Package information | 2022-10-12 |
SOT23_185 | Reel pack for SMD, 7"; Q3/T4 product orientation | Packing information | 2020-06-01 |
SOT23_215 | Reel pack for SMD, 7"; Q3/T4 product orientation | Packing information | 2020-04-29 |
SOT23_235 | Reel pack for SMD, 11"; Q3/T4 product orientation | Packing information | 2020-06-01 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
采用此封裝的產(chǎn)品
Automotive qualified products (AEC-Q100/Q101)
型號(hào) | 描述 | 快速訪問(wèn) |
---|---|---|
BAT54S-Q | Schottky barrier diodes |
|