74HC04; 74HCT04
參數(shù)類(lèi)型
型號(hào) | VCC (V) | Logic switching levels | Output drive capability (mA) | fmax (MHz) | Nr of bits | Power dissipation considerations | Tamb (°C) | Package name |
---|---|---|---|---|---|---|---|---|
74HC04BQ | 2.0?-?6.0 | CMOS | ± 5.2 | 36 | 6 | low | -40~125 | DHVQFN14 |
74HC04D | 2.0?-?6.0 | CMOS | ± 5.2 | 36 | 6 | low | -40~125 | SO14 |
74HC04PW | 2.0?-?6.0 | CMOS | ± 5.2 | 36 | 6 | low | -40~125 | TSSOP14 |
74HCT04BQ | 4.5?-?5.5 | TTL | ± 4 | 36 | 6 | low | -40~125 | DHVQFN14 |
74HCT04D | 4.5?-?5.5 | TTL | ± 4 | 36 | 6 | low | -40~125 | SO14 |
74HCT04PW | 4.5?-?5.5 | TTL | ± 4 | 36 | 6 | low | -40~125 | TSSOP14 |
封裝
型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
74HC04BQ | 74HC04BQ,115 (935273651115) |
Active | HC04 |
DHVQFN14 (SOT762-1) |
SOT762-1 | SOT762-1_115 | |
74HC04D | 74HC04D,653 (933714260653) |
Active | 74HC04D |
SO14 (SOT108-1) |
SOT108-1 |
SO-SOJ-REFLOW
SO-SOJ-WAVE WAVE_BG-BD-1 |
暫無(wú)信息 |
74HC04PW | 74HC04PW,118 (935174200118) |
Active | HC04 |
TSSOP14 (SOT402-1) |
SOT402-1 |
SSOP-TSSOP-VSO-WAVE
|
SOT402-1_118 |
74HCT04BQ | 74HCT04BQ,115 (935273594115) |
Active | HCT04 |
DHVQFN14 (SOT762-1) |
SOT762-1 | SOT762-1_115 | |
74HCT04D | 74HCT04D,653 (933714340653) |
Active | 74HCT04D |
SO14 (SOT108-1) |
SOT108-1 |
SO-SOJ-REFLOW
SO-SOJ-WAVE WAVE_BG-BD-1 |
暫無(wú)信息 |
74HCT04PW | 74HCT04PW,118 (935174220118) |
Active | HCT04 |
TSSOP14 (SOT402-1) |
SOT402-1 |
SSOP-TSSOP-VSO-WAVE
|
SOT402-1_118 |
下表中的所有產(chǎn)品型號(hào)均已停產(chǎn) 。
型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
74HC04D | 74HC04D,652 (933714260652) |
Withdrawn / End-of-life | 74HC04D |
SO14 (SOT108-1) |
SOT108-1 |
SO-SOJ-REFLOW
SO-SOJ-WAVE WAVE_BG-BD-1 |
SOT108-1_652 |
74HC04DB | 74HC04DB,112 (935174240112) |
Obsolete | no package information | ||||
74HC04DB,118 (935174240118) |
Obsolete | ||||||
74HCT04D | 74HCT04D,652 (933714340652) |
Withdrawn / End-of-life | 74HCT04D |
SO14 (SOT108-1) |
SOT108-1 |
SO-SOJ-REFLOW
SO-SOJ-WAVE WAVE_BG-BD-1 |
SOT108-1_652 |
74HCT04DB | 74HCT04DB,112 (935174250112) |
Obsolete | no package information | ||||
74HCT04DB,118 (935174250118) |
Obsolete | ||||||
74HCT04PW | 74HCT04PW,112 (935174220112) |
Withdrawn / End-of-life | HCT04 |
TSSOP14 (SOT402-1) |
SOT402-1 |
SSOP-TSSOP-VSO-WAVE
|
暫無(wú)信息 |
環(huán)境信息
型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
74HC04BQ | 74HC04BQ,115 | 74HC04BQ | ||
74HC04D | 74HC04D,653 | 74HC04D | ||
74HC04PW | 74HC04PW,118 | 74HC04PW | ||
74HCT04BQ | 74HCT04BQ,115 | 74HCT04BQ | ||
74HCT04D | 74HCT04D,653 | 74HCT04D | ||
74HCT04PW | 74HCT04PW,118 | 74HCT04PW |
下表中的所有產(chǎn)品型號(hào)均已停產(chǎn) 。
型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
74HC04D | 74HC04D,652 | 74HC04D | ||
74HC04DB | 74HC04DB,112 | 74HC04DB | ||
74HC04DB | 74HC04DB,118 | 74HC04DB | ||
74HCT04D | 74HCT04D,652 | 74HCT04D | ||
74HCT04DB | 74HCT04DB,112 | 74HCT04DB | ||
74HCT04DB | 74HCT04DB,118 | 74HCT04DB | ||
74HCT04PW | 74HCT04PW,112 | 74HCT04PW |
文檔 (20)
文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
74HC_HCT04 | Hex inverter | Data sheet | 2024-02-16 |
AN11044 | Pin FMEA 74HC/74HCT family | Application note | 2019-01-09 |
SOT762-1 | 3D model for products with SOT762-1 package | Design support | 2019-10-03 |
SOT108-1 | 3D model for products with SOT108-1 package | Design support | 2020-01-22 |
SOT402-1 | 3D model for products with SOT402-1 package | Design support | 2023-02-02 |
hc04 | 74HC04 IBIS model | IBIS model | 2022-10-21 |
hct04 | 74HCT04 IBIS model | IBIS model | 2022-10-21 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DHVQFN14_SOT762-1_mk | plastic, dual in-line compatible thermal enhanced very thin quad flat package; no leads; 14 terminals; 0.5 mm pitch; 2.5 mm x 3 mm x 0.85 mm body | Marcom graphics | 2017-01-28 |
SO14_SOT108-1_mk | plastic, small outline package; 14 leads; 1.27 mm pitch; 8.65 mm x 3.9 mm x 1.75 mm body | Marcom graphics | 2017-01-28 |
TSSOP14_SOT402-1_mk | plastic, thin shrink small outline package; 14 leads; 0.65 mm pitch; 5 mm x 4.4 mm x 1.1 mm body | Marcom graphics | 2017-01-28 |
SOT762-1 | plastic, leadless dual in-line compatible thermal enhanced very thin quad flat package; 14 terminals; 0.5 mm pitch; 2.5 x 3 x 1 mm body | Package information | 2023-04-05 |
SOT108-1 | plastic, small outline package; 14 leads; 1.27 mm pitch; 8.65 mm x 3.9 mm x 1.75 mm body | Package information | 2023-11-07 |
SOT402-1 | plastic, thin shrink small outline package; 14 leads; 0.65 mm pitch; 5 mm x 4.4 mm x 1.2 mm body | Package information | 2023-11-07 |
SO-SOJ-REFLOW | Footprint for reflow soldering | Reflow soldering | 2009-10-08 |
hc | HC/HCT Spice model | SPICE model | 2022-02-17 |
HCT_USER_GUIDE | HC/T User Guide | User manual | 1997-10-31 |
SO-SOJ-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
SSOP-TSSOP-VSO-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請(qǐng)告知我們并填寫(xiě) 應(yīng)答表 我們會(huì)盡快回復(fù)您。
模型
文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
SOT762-1 | 3D model for products with SOT762-1 package | Design support | 2019-10-03 |
SOT108-1 | 3D model for products with SOT108-1 package | Design support | 2020-01-22 |
SOT402-1 | 3D model for products with SOT402-1 package | Design support | 2023-02-02 |
hc04 | 74HC04 IBIS model | IBIS model | 2022-10-21 |
hct04 | 74HCT04 IBIS model | IBIS model | 2022-10-21 |
hc | HC/HCT Spice model | SPICE model | 2022-02-17 |