74AHC14; 74AHCT14
參數(shù)類(lèi)型
型號(hào) | VCC (V) | Logic switching levels | Output drive capability (mA) | fmax (MHz) | Nr of bits | Power dissipation considerations | Tamb (°C) | Package name |
---|---|---|---|---|---|---|---|---|
74AHC14BQ | 2.0?-?5.5 | CMOS | ± 8 | 60 | 6 | low | -40~125 | DHVQFN14 |
74AHC14D | 2.0?-?5.5 | CMOS | ± 8 | 60 | 6 | low | -40~125 | SO14 |
74AHC14PW | 2.0?-?5.5 | CMOS | ± 8 | 60 | 6 | low | -40~125 | TSSOP14 |
74AHCT14BQ | 4.5?-?5.5 | TTL | ± 8 | 60 | 6 | low | -40~125 | DHVQFN14 |
74AHCT14D | 4.5?-?5.5 | TTL | ± 8 | 60 | 6 | low | -40~125 | SO14 |
74AHCT14PW | 4.5?-?5.5 | TTL | ± 8 | 60 | 6 | low | -40~125 | TSSOP14 |
封裝
型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
74AHC14BQ | 74AHC14BQ,115 (935273779115) |
Active | AHC14 |
DHVQFN14 (SOT762-1) |
SOT762-1 | SOT762-1_115 | |
74AHC14D | 74AHC14D,118 (935262758118) |
Active | 74AHC14D |
SO14 (SOT108-1) |
SOT108-1 |
SO-SOJ-REFLOW
SO-SOJ-WAVE WAVE_BG-BD-1 |
SOT108-1_118 |
74AHC14PW | 74AHC14PW,118 (935262759118) |
Active | AHC14 |
TSSOP14 (SOT402-1) |
SOT402-1 |
SSOP-TSSOP-VSO-WAVE
|
SOT402-1_118 |
74AHCT14BQ | 74AHCT14BQ,115 (935273734115) |
Active | AHT14 |
DHVQFN14 (SOT762-1) |
SOT762-1 | SOT762-1_115 | |
74AHCT14D | 74AHCT14D,118 (935262760118) |
Active | 74AHCT14D |
SO14 (SOT108-1) |
SOT108-1 |
SO-SOJ-REFLOW
SO-SOJ-WAVE WAVE_BG-BD-1 |
SOT108-1_118 |
74AHCT14PW | 74AHCT14PW,118 (935262761118) |
Active | AHCT14 |
TSSOP14 (SOT402-1) |
SOT402-1 |
SSOP-TSSOP-VSO-WAVE
|
SOT402-1_118 |
下表中的所有產(chǎn)品型號(hào)均已停產(chǎn) 。
型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
74AHC14D | 74AHC14D,112 (935262758112) |
Withdrawn / End-of-life | 74AHC14D |
SO14 (SOT108-1) |
SOT108-1 |
SO-SOJ-REFLOW
SO-SOJ-WAVE WAVE_BG-BD-1 |
SOT108-1_112 |
74AHCT14D | 74AHCT14D,112 (935262760112) |
Withdrawn / End-of-life | 74AHCT14D |
SO14 (SOT108-1) |
SOT108-1 |
SO-SOJ-REFLOW
SO-SOJ-WAVE WAVE_BG-BD-1 |
SOT108-1_112 |
74AHCT14PW | 74AHCT14PW,112 (935262761112) |
Withdrawn / End-of-life | AHCT14 |
TSSOP14 (SOT402-1) |
SOT402-1 |
SSOP-TSSOP-VSO-WAVE
|
暫無(wú)信息 |
環(huán)境信息
型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
74AHC14BQ | 74AHC14BQ,115 | 74AHC14BQ | ||
74AHC14D | 74AHC14D,118 | 74AHC14D | ||
74AHC14PW | 74AHC14PW,118 | 74AHC14PW | ||
74AHCT14BQ | 74AHCT14BQ,115 | 74AHCT14BQ | ||
74AHCT14D | 74AHCT14D,118 | 74AHCT14D | ||
74AHCT14PW | 74AHCT14PW,118 | 74AHCT14PW |
下表中的所有產(chǎn)品型號(hào)均已停產(chǎn) 。
型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
74AHC14D | 74AHC14D,112 | 74AHC14D | ||
74AHCT14D | 74AHCT14D,112 | 74AHCT14D | ||
74AHCT14PW | 74AHCT14PW,112 | 74AHCT14PW |
文檔 (16)
文件名稱 | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
74AHC_AHCT14 | Hex inverting Schmitt trigger | Data sheet | 2024-04-10 |
SOT762-1 | 3D model for products with SOT762-1 package | Design support | 2019-10-03 |
SOT108-1 | 3D model for products with SOT108-1 package | Design support | 2020-01-22 |
SOT402-1 | 3D model for products with SOT402-1 package | Design support | 2023-02-02 |
ahc14 | ahc14 IBIS model | IBIS model | 2013-04-08 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DHVQFN14_SOT762-1_mk | plastic, dual in-line compatible thermal enhanced very thin quad flat package; no leads; 14 terminals; 0.5 mm pitch; 2.5 mm x 3 mm x 0.85 mm body | Marcom graphics | 2017-01-28 |
SO14_SOT108-1_mk | plastic, small outline package; 14 leads; 1.27 mm pitch; 8.65 mm x 3.9 mm x 1.75 mm body | Marcom graphics | 2017-01-28 |
TSSOP14_SOT402-1_mk | plastic, thin shrink small outline package; 14 leads; 0.65 mm pitch; 5 mm x 4.4 mm x 1.1 mm body | Marcom graphics | 2017-01-28 |
SOT762-1 | plastic, leadless dual in-line compatible thermal enhanced very thin quad flat package; 14 terminals; 0.5 mm pitch; 2.5 x 3 x 1 mm body | Package information | 2023-04-05 |
SOT108-1 | plastic, small outline package; 14 leads; 1.27 mm pitch; 8.65 mm x 3.9 mm x 1.75 mm body | Package information | 2023-11-07 |
SOT402-1 | plastic, thin shrink small outline package; 14 leads; 0.65 mm pitch; 5 mm x 4.4 mm x 1.2 mm body | Package information | 2023-11-07 |
SO-SOJ-REFLOW | Footprint for reflow soldering | Reflow soldering | 2009-10-08 |
SO-SOJ-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
SSOP-TSSOP-VSO-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請(qǐng)告知我們并填寫(xiě) 應(yīng)答表 我們會(huì)盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
SOT762-1 | 3D model for products with SOT762-1 package | Design support | 2019-10-03 |
SOT108-1 | 3D model for products with SOT108-1 package | Design support | 2020-01-22 |
SOT402-1 | 3D model for products with SOT402-1 package | Design support | 2023-02-02 |
ahc14 | ahc14 IBIS model | IBIS model | 2013-04-08 |
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶,您可以通過(guò)我們的銷(xiāo)售機(jī)構(gòu)訂購(gòu)樣品。
如果您沒(méi)有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷(xiāo)商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷(xiāo)商列表。