BC56XPAS-Q series
參數(shù)類(lèi)型
型號(hào) | Package version | Package name | Size (mm) |
---|---|---|---|
BC56-10PAS-Q | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 |
BC56-16PAS-Q | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 |
BC56PAS-Q | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 |
封裝
型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
BC56-10PAS-Q | BC56-10PAS-QX (934668015115) |
Active | CL |
DFN2020D-3 (SOT1061D) |
SOT1061D |
REFLOW_BG-BD-1
|
SOT1061D_115 |
BC56-16PAS-Q | BC56-16PAS-QX (934668014115) |
Active | CM |
DFN2020D-3 (SOT1061D) |
SOT1061D |
REFLOW_BG-BD-1
|
SOT1061D_115 |
BC56PAS-Q | BC56PAS-QX (934668016115) |
Active | CK |
DFN2020D-3 (SOT1061D) |
SOT1061D |
REFLOW_BG-BD-1
|
SOT1061D_115 |
環(huán)境信息
型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
BC56-10PAS-Q | BC56-10PAS-QX | BC56-10PAS-Q | ||
BC56-16PAS-Q | BC56-16PAS-QX | BC56-16PAS-Q | ||
BC56PAS-Q | BC56PAS-QX | BC56PAS-Q |
文檔 (10)
文件名稱 | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
BC56XPAS-Q_SER | 80 V, 1 A NPN medium power transistors | Data sheet | 2024-05-28 |
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
AN90023_ZH | Thermal performance of DFN packages | Application note | 2021-02-26 |
Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧輕便的汽車(chē) 二極管和晶體管 | Brochure | 2022-04-26 |
SOT1061D | 3D model for products with SOT1061D package | Design support | 2021-07-30 |
Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN2020D-3_SOT1061D_mk | plastic, thermal enhanced ultra thin small outline package; no leads; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Marcom graphics | 2017-01-28 |
SOT1061D | plastic, leadless thermal enhanced ultra thin small outline package with side-wettable flanks (SWF); no leads; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Package information | 2022-10-10 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請(qǐng)告知我們并填寫(xiě) 應(yīng)答表 我們會(huì)盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
SOT1061D | 3D model for products with SOT1061D package | Design support | 2021-07-30 |
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶,您可以通過(guò)我們的銷(xiāo)售機(jī)構(gòu)訂購(gòu)樣品。
如果您沒(méi)有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷(xiāo)商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷(xiāo)商列表。