PNP general-purpose transistors in a very small SOT323 (SC-70), Surface-Mounted Device (SMD) plastic package.
Type number | Package | NPN complement | |
---|---|---|---|
Nexperia | JEDEC | ||
BC856W-Q | SOT323 | SC-70 | BC846W-Q |
BC856AW-Q | BC846AW-Q | ||
BC856BW-Q | BC846BW-Q | ||
BC857W-Q | BC847W-Q | ||
BC857AW-Q | BC847AW-Q | ||
BC857BW-Q | BC847BW-Q | ||
BC857CW-Q | BC847CW-Q | ||
BC858W-Q | BC848W-Q |
主要特性和優(yōu)勢(shì)
Features and benefits
Low current (max. 100 mA)
Low voltage (max. 65 V)
Qualified according to AEC-Q101 and recommended for use in automotive applications
關(guān)鍵應(yīng)用
Applications
General-purpose switching and amplification
Products
Automotive qualified products (AEC-Q100/Q101)
型號(hào) | 描述 | 狀態(tài) | 快速訪問(wèn) |
---|---|---|---|
BC857BW-Q | 65 V, 100 mA PNP general-purpose transistors | Production | |
BC857W-Q | 65 V, 100 mA PNP general-purpose transistors | Production | |
BC858W-Q | 65 V, 100 mA PNP general-purpose transistors | Production | |
BC857AW-Q | 65 V, 100 mA PNP general-purpose transistors | Production | |
BC856W-Q | 65 V, 100 mA PNP general-purpose transistors | Production | |
BC856BW-Q | 65 V, 100 mA PNP general-purpose transistors | Production | |
BC857CW-Q | 65 V, 100 mA PNP general-purpose transistors | Production | |
BC856AW-Q | 65 V, 100 mA PNP general-purpose transistors | Production |
Bipolar transistors
型號(hào) | 描述 | 狀態(tài) | 快速訪問(wèn) |
---|---|---|---|
BC857BW-Q | 65 V, 100 mA PNP general-purpose transistors | Production | |
BC857W-Q | 65 V, 100 mA PNP general-purpose transistors | Production | |
BC858W-Q | 65 V, 100 mA PNP general-purpose transistors | Production | |
BC857AW-Q | 65 V, 100 mA PNP general-purpose transistors | Production | |
BC856W-Q | 65 V, 100 mA PNP general-purpose transistors | Production | |
BC856BW-Q | 65 V, 100 mA PNP general-purpose transistors | Production | |
BC857CW-Q | 65 V, 100 mA PNP general-purpose transistors | Production | |
BC856AW-Q | 65 V, 100 mA PNP general-purpose transistors | Production |
Documentation
文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
sot323_3d.png | plastic, surface-mounted package; 3 leads; 1.3 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Outline 3d | 2021-06-10 |
BC856W-Q_BC857W-Q_BC858W-Q.pdf | 65 V, 100 mA PNP general-purpose transistors | Data sheet | 2023-07-10 |
vp_BC856W-Q_BC857W-Q_BC858W-Q.zip | 65 V, 100 mA PNP general-purpose transistors | Value proposition | 2023-07-10 |
如果您有支持方面的疑問(wèn),請(qǐng)告知我們。如需獲得設(shè)計(jì)支持,請(qǐng)告知我們并填寫(xiě)應(yīng)答表,我們會(huì)盡快回復(fù)您。
或聯(lián)系我們獲得進(jìn)一步支持。