BZV49 series
參數(shù)類型
型號 | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZV49-C10 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 10 | 5 | appr. 5% | 10.6 | 250 | 9.4 | 1000 | 40 | 150 | single |
BZV49-C11 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 11 | 5 | appr. 5% | 11.6 | 250 | 10.4 | 1000 | 40 | 150 | single |
BZV49-C12 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 12 | 5 | appr. 5% | 12.7 | 250 | 11.4 | 1000 | 40 | 150 | single |
BZV49-C13 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 13 | 5 | appr. 5% | 14.1 | 250 | 12.4 | 1000 | 40 | 150 | single |
BZV49-C15 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 15 | 5 | appr. 5% | 15.6 | 250 | 13.8 | 1000 | 40 | 150 | single |
BZV49-C16 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 16 | 5 | appr. 5% | 17.1 | 250 | 15.3 | 1000 | 40 | 150 | single |
BZV49-C18 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 18 | 5 | appr. 5% | 19.1 | 250 | 16.8 | 1000 | 40 | 150 | single |
BZV49-C20 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 20 | 5 | appr. 5% | 21.2 | 250 | 18.8 | 1000 | 40 | 150 | single |
BZV49-C22 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 22 | 5 | appr. 5% | 23.3 | 250 | 20.8 | 1000 | 40 | 150 | single |
BZV49-C24 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 24 | 5 | appr. 5% | 25.6 | 250 | 22.8 | 1000 | 40 | 150 | single |
BZV49-C27 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 27 | 2 | appr. 5% | 28.9 | 250 | 25.1 | 1000 | 40 | 150 | single |
BZV49-C2V4 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 2.4 | 5 | appr. 5% | 2.6 | 250 | 2.2 | 1000 | 40 | 150 | single |
BZV49-C2V7 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 2.7 | 5 | appr. 5% | 2.9 | 250 | 2.5 | 1000 | 40 | 150 | single |
BZV49-C30 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 30 | 2 | appr. 5% | 32 | 250 | 28 | 1000 | 40 | 150 | single |
BZV49-C33 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 33 | 2 | appr. 5% | 35 | 250 | 31 | 1000 | 40 | 150 | single |
BZV49-C36 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 36 | 2 | appr. 5% | 38 | 250 | 34 | 1000 | 40 | 150 | single |
BZV49-C39 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 39 | 2 | appr. 5% | 41 | 250 | 37 | 1000 | 40 | 150 | single |
BZV49-C3V0 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 3 | 5 | appr. 5% | 3.2 | 250 | 2.8 | 1000 | 40 | 150 | single |
BZV49-C3V3 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 3.3 | 5 | appr. 5% | 3.5 | 250 | 3.1 | 1000 | 40 | 150 | single |
BZV49-C3V6 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 3.6 | 5 | appr. 5% | 3.8 | 250 | 3.4 | 1000 | 40 | 150 | single |
BZV49-C3V9 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 3.9 | 5 | appr. 5% | 4.1 | 250 | 3.7 | 1000 | 40 | 150 | single |
BZV49-C43 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 43 | 2 | appr. 5% | 46 | 250 | 40 | 1000 | 40 | 150 | single |
BZV49-C47 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 47 | 2 | appr. 5% | 50 | 250 | 44 | 1000 | 40 | 150 | single |
BZV49-C4V3 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 4.3 | 5 | appr. 5% | 4.6 | 250 | 4 | 1000 | 40 | 150 | single |
BZV49-C4V7 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 4.7 | 5 | appr. 5% | 5 | 250 | 4.4 | 1000 | 40 | 150 | single |
BZV49-C51 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 51 | 2 | appr. 5% | 54 | 250 | 48 | 1000 | 40 | 150 | single |
BZV49-C56 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 56 | 2 | appr. 5% | 60 | 250 | 52 | 1000 | 40 | 150 | single |
BZV49-C5V1 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 5.1 | 5 | appr. 5% | 5.4 | 250 | 4.8 | 1000 | 40 | 150 | single |
BZV49-C5V6 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 5.6 | 5 | appr. 5% | 6 | 250 | 5.2 | 1000 | 40 | 150 | single |
BZV49-C62 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 62 | 2 | appr. 5% | 66 | 250 | 58 | 1000 | 40 | 150 | single |
BZV49-C68 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 68 | 2 | appr. 5% | 72 | 250 | 64 | 1000 | 40 | 150 | single |
BZV49-C6V2 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 6.2 | 5 | appr. 5% | 6.6 | 250 | 5.8 | 1000 | 40 | 150 | single |
BZV49-C6V8 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 6.8 | 5 | appr. 5% | 7.2 | 250 | 6.4 | 1000 | 40 | 150 | single |
BZV49-C75 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 75 | 2 | appr. 5% | 79 | 250 | 70 | 1000 | 40 | 150 | single |
BZV49-C7V5 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 7.5 | 5 | appr. 5% | 7.9 | 250 | 7 | 1000 | 40 | 150 | single |
BZV49-C8V2 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 8.2 | 5 | appr. 5% | 8.7 | 250 | 7.7 | 1000 | 40 | 150 | single |
BZV49-C9V1 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 9.1 | 5 | appr. 5% | 9.6 | 250 | 8.5 | 1000 | 40 | 150 | single |
封裝
環(huán)境信息
文檔 (10)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
BZV49_SERIES | Voltage regulator diodes | Data sheet | 2024-09-02 |
PBSS4021NX | 20 V, 7 A NPN low VCEsat (BISS) transistor | Data sheet | 2017-05-29 |
PBSS4041NX | 60 V, 6.2 A NPN low VCEsat (BISS) transistor | Data sheet | 2017-05-29 |
sot089_sv | Simplified outline: SOT089 | Block diagram | 2009-11-04 |
SOT89 | 3D model for products with SOT89 package | Design support | 2018-12-05 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOT89_mk | plastic, surface-mounted package; 3 leads; 1.5 mm pitch; 4.5 mm x 2.5 mm x 1.5 mm body | Marcom graphics | 2017-01-28 |
SOT89 | plastic, surface-mounted package; 3 leads; 1.5 mm pitch; 4.5 mm x 2.5 mm x 1.5 mm body | Package information | 2024-11-12 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要設(shè)計/技術(shù)支持,請告知我們并填寫 應(yīng)答表 我們會盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOT89 | 3D model for products with SOT89 package | Design support | 2018-12-05 |
Ordering, pricing & availability
- BZV49-C10
- BZV49-C11
- BZV49-C12
- BZV49-C13
- BZV49-C15
- BZV49-C16
- BZV49-C18
- BZV49-C20
- BZV49-C22
- BZV49-C24
- BZV49-C27
- BZV49-C2V4
- BZV49-C2V7
- BZV49-C30
- BZV49-C33
- BZV49-C36
- BZV49-C39
- BZV49-C3V0
- BZV49-C3V3
- BZV49-C3V6
- BZV49-C3V9
- BZV49-C43
- BZV49-C47
- BZV49-C4V3
- BZV49-C4V7
- BZV49-C51
- BZV49-C56
- BZV49-C5V1
- BZV49-C5V6
- BZV49-C62
- BZV49-C68
- BZV49-C6V2
- BZV49-C6V8
- BZV49-C75
- BZV49-C7V5
- BZV49-C8V2
- BZV49-C9V1
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。