LFPAK bipolar transistors
參數(shù)類(lèi)型
型號(hào) | Package version | Package name | Product status | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [min] | hFE [min] | hFE [min] | hFE [typ] | channel type (e) |
---|---|---|---|---|---|---|---|---|---|---|---|
PHPT60406NY | SOT669 | LFPAK56; Power-SO8 | Production | 40.0 | 6000.0 | 220.0 | 60.0 | 230.0 | 150.0 | 350.0 | NPN |
PHPT60406PY | SOT669 | LFPAK56; Power-SO8 | Production | -40.0 | -6000.0 | 210.0 | 110.0 | 50.0 | 190.0 | 300.0 | PNP |
PHPT60410NY | SOT669 | LFPAK56; Power-SO8 | Production | 40.0 | 10000.0 | 220.0 | 55.0 | 230.0 | 140.0 | 370.0 | NPN |
PHPT60410PY | SOT669 | LFPAK56; Power-SO8 | Production | -40.0 | -10000.0 | 220.0 | 240.0 | 40.0 | 100.0 | 350.0 | PNP |
PHPT60415NY | SOT669 | LFPAK56; Power-SO8 | Production | 40.0 | 15000.0 | 50.0 | 250.0 | 100.0 | 410.0 | NPN | |
PHPT60415PY | SOT669 | LFPAK56; Power-SO8 | Production | -40.0 | -15000.0 | 60.0 | 30.0 | 200.0 | 340.0 | PNP | |
PHPT60603NY | SOT669 | LFPAK56; Power-SO8 | Production | 60.0 | 3000.0 | 50.0 | 200.0 | 100.0 | 400.0 | NPN | |
PHPT60603PY | SOT669 | LFPAK56; Power-SO8 | Production | -60.0 | -3000.0 | 35.0 | 80.0 | 150.0 | 250.0 | PNP | |
PHPT60606NY | SOT669 | LFPAK56; Power-SO8 | Production | 60.0 | 6000.0 | 210.0 | 240.0 | 40.0 | 100.0 | 390.0 | NPN |
PHPT60606PY | SOT669 | LFPAK56; Power-SO8 | Production | -60.0 | -6000.0 | 110.0 | 60.0 | 120.0 | 20.0 | 200.0 | PNP |
PHPT60610NY | SOT669 | LFPAK56; Power-SO8 | Production | 60.0 | 10000.0 | 210.0 | 50.0 | 240.0 | 100.0 | 410.0 | NPN |
PHPT60610PY | SOT669 | LFPAK56; Power-SO8 | Production | -60.0 | -10000.0 | 70.0 | 120.0 | 30.0 | 215.0 | PNP | |
PHPT61003NY | SOT669 | LFPAK56; Power-SO8 | Production | 100.0 | 3000.0 | 80.0 | 20.0 | 150.0 | 10.0 | 250.0 | NPN |
PHPT61003PY | SOT669 | LFPAK56; Power-SO8 | Production | -100.0 | -3000.0 | 80.0 | 20.0 | 150.0 | 10.0 | 220.0 | PNP |
PHPT61006NY | SOT669 | LFPAK56; Power-SO8 | Production | 100.0 | 6000.0 | 50.0 | 120.0 | 140.0 | 25.0 | 260.0 | NPN |
PHPT61006PY | SOT669 | LFPAK56; Power-SO8 | Production | -100.0 | -6000.0 | 45.0 | 170.0 | 160.0 | 10.0 | 305.0 | PNP |
PHPT61010NY | SOT669 | LFPAK56; Power-SO8 | Production | 100.0 | 10000.0 | 60.0 | 150.0 | 25.0 | 275.0 | NPN | |
PHPT61010PY | SOT669 | LFPAK56; Power-SO8 | Production | -100.0 | -10000.0 | 180.0 | 60.0 | 170.0 | 10.0 | 330.0 | PNP |
封裝
環(huán)境信息
型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PHPT60406NY | PHPT60406NYX | PHPT60406NY | ||
PHPT60406PY | PHPT60406PYX | PHPT60406PY | ||
PHPT60410NY | PHPT60410NYX | PHPT60410NY | ||
PHPT60410PY | PHPT60410PYX | PHPT60410PY | ||
PHPT60415NY | PHPT60415NYX | PHPT60415NY | ||
PHPT60415PY | PHPT60415PYX | PHPT60415PY | ||
PHPT60603NY | PHPT60603NYX | PHPT60603NY | ||
PHPT60603PY | PHPT60603PYX | PHPT60603PY | ||
PHPT60606NY | PHPT60606NYX | PHPT60606NY | ||
PHPT60606PY | PHPT60606PYX | PHPT60606PY | ||
PHPT60610NY | PHPT60610NYX | PHPT60610NY | ||
PHPT60610PY | PHPT60610PYX | PHPT60610PY | ||
PHPT61003NY | PHPT61003NYX | PHPT61003NY | ||
PHPT61003PY | PHPT61003PYX | PHPT61003PY | ||
PHPT61006NY | PHPT61006NYX | PHPT61006NY | ||
PHPT61006PY | PHPT61006PYX | PHPT61006PY | ||
PHPT61010NY | PHPT61010NYX | PHPT61010NY | ||
PHPT61010PY | PHPT61010PYX | PHPT61010PY |
文檔 (11)
文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
AN11641 | Relay replacement by Nexperia high-power bipolar transistors in LFPAK56 | Application note | 2024-07-25 |
Nexperia_document_brochure_DPAK_LFPAK_BJT_2021 | Bipolar power transistors in DPAK and LFPAK - ensure the best fit for your power circuitry | Brochure | 2021-06-24 |
SOT669 | 3D model for products with SOT669 package | Design support | 2017-06-30 |
Nexperia_Document_Leaflet_DPAK_LFPAKBJT_CHN_2021 | Nexperia Document Leaflet DPAK LFPAK BJT CHN 2021 | Leaflet | 2021-08-06 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK56D_SOT1205_mk | plastic, single ended surface mounted package (LFPAK56D); 8 leads; 1.27 mm pitch; 4.7 mm x 5.3 mm x 1.05 mm body | Marcom graphics | 2017-01-28 |
LFPAK56_POWER-SO8_SOT669_mk | plastic, single-ended surface-mounted package; 4 terminals; 4.9 mm x 4.45 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOT669 | plastic, single-ended surface-mounted package; 4 terminals | Package information | 2022-05-30 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請(qǐng)告知我們并填寫(xiě) 應(yīng)答表 我們會(huì)盡快回復(fù)您。
模型
文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
SOT669 | 3D model for products with SOT669 package | Design support | 2017-06-30 |
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶(hù),您可以通過(guò)我們的銷(xiāo)售機(jī)構(gòu)訂購(gòu)樣品。
如果您沒(méi)有 Nexperia 的直接賬戶(hù),我們的全球和地區(qū)分銷(xiāo)商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷(xiāo)商列表。