主要特性和優(yōu)勢(shì)
- 一個(gè)晶體管和兩個(gè)電阻集成在一個(gè)封裝中
- 降低處理和庫(kù)存成本
- 廣泛的100 mA產(chǎn)品范圍
- 減少電路板空間
- 500 mA產(chǎn)品組合
- 縮短裝配時(shí)間
- 采用SOT363/457封裝的完整雙RET系列
- 簡(jiǎn)化設(shè)計(jì)流程
- 符合AEC-Q101標(biāo)準(zhǔn)
- 減少焊點(diǎn),提升系統(tǒng)可靠性
關(guān)鍵應(yīng)用
- 數(shù)字應(yīng)用
- 儀表盤(pán)
- 發(fā)動(dòng)機(jī)控制單元
參數(shù)搜索
產(chǎn)品
型號(hào) | 描述 | 狀態(tài) | 快速訪問(wèn) |
---|---|---|---|
PEMB10; PUMB10 (Automotive) | ACT |
|
|
PUMB10 | 50 V, 100 mA PNP/PNP resistor-equipped double transistor; R1?=?2.2?kΩ,?R2?=?47?kΩ | Production | |
PEMB16; PUMB16 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | ACT |
|
PUMB16 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | Production | |
PEMB19; PUMB19 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = open | ACT |
|
PUMB19 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = open | Production | |
PEMD17; PUMD17 | NPN/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | ACT |
|
PUMD17 | NPN/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | Production | |
PEMH7; PUMH7 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | ACT |
|
PUMH7 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | Production | |
NHUMB1 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Qualification | |
NHUMB10 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHUMB10-Q | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHUMB11 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHUMB13 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHUMB13-Q | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHUMB2 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHUMB9 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHUMB9-Q | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHUMD10 | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
NHUMD10-Q | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
NHUMD12-Q | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
NHUMD13 | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
NHUMD13-Q | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
NHUMD2-Q | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
NHUMD3-Q | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
NHUMD9 | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
NHUMD9-Q | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
NHUMH1-Q | 80 V, 100 mA NPN/NPN resistor-equipped double transistors | Production | |
NHUMH10-Q | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHUMH11-Q | 80 V, 100 mA NPN/NPN resistor-equipped double transistors | Production | |
NHUMH13-Q | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHUMH2-Q | 80 V, 100 mA NPN/NPN resistor-equipped double transistors | Production | |
NHUMH9-Q | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC114ET-Q | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?10?kΩ,?R2?=?10?kΩ | Production | |
PIMD2 | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1?=?22?kΩ,?R2?=?22?kΩ | Production | |
PQMB11 | PNP/PNP resistor-equipped transistors; R1?=?10?k?,?R2?=?10?k? | Production | |
PQMD10 | NPN/PNP resistor-equipped transistors; R1?=?2.2?k?,?R2?=?47?k? | Production | |
PQMD12 | NPN/PNP resistor-equipped transistors; R1?=?47?kΩ,?R2?=?47?kΩ | Production | |
PQMD13 | NPN/PNP resistor-equipped transistors; R1?=?4.7?k?,?R2?=?47?k? | Production | |
PQMD16 | NPN/PNP resistor-equipped transistors; R1?=?22?k?,?R2?=?47?k? | Production | |
PQMD2 | NPN/PNP resistor-equipped transistors; R1?=?22?kΩ,?R2?=?22?kΩ | Production | |
PQMD3 | NPN/PNP resistor-equipped transistors; R1?=?10?k?,?R2?=?10?k? | Production | |
PQMH10 | NPN/NPN resistor-equipped transistors; R1?=?2.2?k?,?R2?=?47?k? | Production | |
PQMH11 | NPN/NPN resistor-equipped transistors; R1?=?10?k?,?R2?=?10?k? | Production | |
PQMH13-Q | NPN/NPN resistor-equipped double transistor; R1?=?4.7?k?,?R2?=?47?k? | Production | |
PQMH2 | NPN/NPN resistor-equipped transistors; R1?=?47?k?,?R2?=?47?k? | Production | |
PQMH9 | NPN/NPN resistor-equipped transistors; R1?=?10?k?,?R2?=?47?k? | Production | |
PRMB11 | 50 V, 100 mA PNP/PNP Resistor-Equipped double Transistors (RET) | Production | |
PRMD10 | 50 V, 100 mA NPN/PNP Resistor-Equipped double Transistors (RET) | Production | |
PRMD12 | 50 V, 100 mA NPN/PNP Resistor-Equipped double Transistors (RET) | Production | |
PRMD13 | 50 V, 100 mA NPN/PNP Resistor-Equipped double Transistors (RET) | Production | |
PRMD2 | 50 V, 100 mA NPN/PNP Resistor-Equipped double Transistors (RET) | Production | |
PRMD3 | 50 V, 100 mA NPN/PNP Resistor-Equipped double Transistors (RET) | Production | |
PRMH10 | 50 V, 100 mA NPN/NPN Resistor-Equipped double Transistors (RET) | Production | |
PRMH11 | 50 V, 100 mA NPN/NPN Resistor-Equipped double Transistors (RET) | Production | |
PRMH13 | 50 V, 100 mA NPN/NPN Resistor-Equipped double Transistors (RET) | Production | |
PRMH2 | 50 V, 100 mA NPN/NPN Resistor-Equipped double Transistors (RET) | Production | |
PRMH9 | 50 V, 100 mA NPN/NPN Resistor-Equipped double Transistors (RET) | Production | |
PUMB1 | PNP/PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PUMB11-Q | 50 V, 100 mA PNP/PNP resistor-equipped double transistors; R1?=?10?k?,?R2?=?10?k? | Production | |
PUMB13-Q | PNP/PNP resistor-equipped double transistors; R1?=?4.7?kΩ,?R2?=?47?kΩ | Production | |
PUMB14 | PNP/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = open | Production | |
PUMB15 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
PUMB17 | PNP/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | Production | |
PUMB18 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PUMB2-Q | 50 V, 100 mA PNP/PNP resistor-equipped double transistor; R1?=?47?kΩ,?R2?=?47?kΩ | Production | |
PUMB20 | 50 V, 100 mA PNP/PNP resistor-equipped double transistor; R1?=?2.2?kΩ,?R2?=?2.2?kΩ | Production | |
PUMB24 | 50 V, 20 mA PNP/PNP resistor-equipped transistor; R1?=?100?k?,?R2?=?100?k? | Production | |
PUMB3 | 50 V, 100 mA PNP/PNP resistor-equipped transistor; R1?=?4.7?kΩ,?R2?=?open | Production | |
PUMB30 | PNP/PNP double resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | Production | |
PUMB3H-Q | 50 V, 100 mA PNP/PNP Resistor-Equipped double Transistor; R1 = 4.7 kΩ, R2 = open | Production | |
PUMB4 | PNP/PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | Production | |
PUMB9 | PNP/PNP double Resistor-Equipped Transistor; R1?=?10?kΩ,?R2?=?47?kΩ | Production | |
PUMD10-Q | NPN/PNP double Resistor-Equipped Transistor; R1?=?2.2?kΩ,?R2?=?47?kΩ | Production | |
PUMD12-Q | NPN/PNP resistor-equipped double transistor; R1?=?47?kΩ,?R2?=?47 kΩ | Production | |
PUMD13-Q | NPN/PNP resistor-equipped double transistor; R1?=?4.7?kΩ,?R2?=?47?kΩ | Production | |
PUMD14 | 50 V, 100 mA NPN/PNP resistor-equipped transistor; R1?=?47?k?,?R2?=?open | Production | |
PUMD15-Q | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1?=?4.7?kΩ,?R2?=?4.7?kΩ | Production | |
PUMD16-Q | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1?=?22?kΩ,?R2?=?47?kΩ | Production | |
PUMD18 | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1?=?4.7?kΩ,?R2?=?10?kΩ | Production | |
PUMD19 | NPN/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = open | Production | |
PUMD2-Q | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1?=?22?kΩ,?R2?=?22?kΩ | Production | |
PUMD20 | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1 = 2.2 k?, R2 = 2.2 k? | Production | |
PUMD24-Q | 50 V, 20 mA NPN/PNP resistor-equipped double transistor; R1 = 100 k?, R2 = 100 k? | Production | |
PUMD3-Q | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1?=?10?kΩ,?R2?=?10?kΩ | Production | |
PUMD30 | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1?=?2.2?kΩ,?R2?=?open | Production | |
PUMD4-Q | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1?=?10?kΩ,?R2?=?open | Production | |
PUMD48-Q | NPN/PNP resistor-equipped double transistor; R1?=?47?kΩ,?R2?=?47?kΩ?and?R1?=?2.2?kΩ,?R2?=?47?kΩ | Production | |
PUMD6-Q | 50 V, 100 mA NPN/PNP Resistor-Equipped Transistor; R1?=?4.7?kΩ,?R2?=?open | Production | |
PUMD6H-Q | 50 V, 100 mA NPN/PNP Resistor-Equipped double Transistor; R1 = 4.7 kΩ, R2 = open | Production | |
PUMD9-Q | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1?=?10?kΩ,?R2?=?47?kΩ | Production | |
PUMH1-Q | NPN/NPN resistor-equipped double transistor; R1?=?22?kΩ,?R2?=?22?kΩ | Production | |
PUMH10-Q | NPN/NPN resistor-equipped double transistor; R1?=?2.2?kΩ,?R2?=?47?kΩ | Production | |
PUMH11-Q | 50 V, 100 mA NPN/NPN resistor-equipped double transistor; R1?=?10?kΩ,?R2?=?10?kΩ | Production | |
PUMH13-Q | NPN/NPN double Resistor-Equipped Transistor (RET); R1=?4.7?kΩ,?R2?=?47?kΩ | Production | |
PUMH14-Q | 50 V, 100 mA NPN/NPN resistor-equipped transistor; R1?=?47?kΩ,?R2?=?open | Production | |
PUMH15-Q | NPN/NPN resistor-equipped double transistor; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
PUMH16 | 50 V, 100 mA NPN/NPN resistor-equipped transistor; R1?=?22?kΩ,?R2?=?47 kΩ | Production | |
PUMH17 | NPN/NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | Production | |
PUMH18 | 50 V, 100 mA NPN/NPN resistor-equipped double transistor; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PUMH19 | 50 V, 100 mA NPN/NPN resistor-equipped transistor; R1?=?22?kΩ,?R2?=?open | Production | |
PUMH2-Q | 50 V, 100 mA NPN/NPN resistor-equipped double?transistor; R1?=?47?kΩ,?R2?=?47?kΩ | Production | |
PUMH20 | 50 V, 100 mA NPN/NPN resistor-equipped double transistor; R1 = 2.2 k?, R2 = 2.2 k? | Production | |
PUMH20-Q | 50 V, 100 mA NPN/NPN resistor-equipped double transistor; R1 = 2.2 k?, R2 = 2.2 k? | Production | |
PUMH24-Q | NPN/NPN resistor-equipped transistor; R1 = 100 k?, R2 = 100 k? | Production | |
PUMH30-Q | NPN/NPN resistor-equipped double transistor; R1 = 2.2 kΩ, R2 = open | Production | |
PUMH4 | 50 V, 100 mA NPN/NPN resistor-equipped transistor; R1?=?10?kΩ,?R2?=?open | Production | |
PUMH7H-Q | 50 V, 100 mA NPN/NPN Resistor-Equipped double Transistor; R1 = 4.7 kΩ, R2 = open | Production | |
PUMH9-Q | 50 V, 100 mA NPN/NPN resistor-equipped double transistor; R1?=?10?k?,?R2?=?47?k? | Production | |
PUML1 | 50 V, 200 mA NPN general-purpose transistor/100 mA NPN resistor-equipped transistor | EndOfLife |
Marcom graphics (1) |
|||
---|---|---|---|
文件名稱 | 標(biāo)題 | 類型 | 日期 |
SOT457_mk.png | plastic, surface-mounted package (SC-74) | Marcom graphics | 2018-11-26 |
Selection guide (1) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
如果您有支持方面的疑問(wèn),請(qǐng)告知我們。如需獲得設(shè)計(jì)支持,請(qǐng)告知我們并填寫(xiě)技術(shù)支持表格,我們會(huì)盡快回復(fù)您。
請(qǐng)?jiān)L問(wèn)我們的社區(qū)論壇或聯(lián)系我們。