BZX8850S series
參數(shù)類型
型號 |
---|
封裝
下表中的所有產(chǎn)品型號均已停產(chǎn) 。
環(huán)境信息
下表中的所有產(chǎn)品型號均已停產(chǎn) 。
型號 | 可訂購的器件編號 | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
BZX8850S-C10 | BZX8850S-C10YL | BZX8850S-C10 | ||
BZX8850S-C1V8 | BZX8850S-C1V8YL | BZX8850S-C1V8 | ||
BZX8850S-C2V0 | BZX8850S-C2V0YL | BZX8850S-C2V0 | ||
BZX8850S-C2V2 | BZX8850S-C2V2YL | BZX8850S-C2V2 | ||
BZX8850S-C2V4 | BZX8850S-C2V4YL | BZX8850S-C2V4 | ||
BZX8850S-C2V7 | BZX8850S-C2V7YL | BZX8850S-C2V7 | ||
BZX8850S-C3V0 | BZX8850S-C3V0YL | BZX8850S-C3V0 | ||
BZX8850S-C3V3 | BZX8850S-C3V3YL | BZX8850S-C3V3 | ||
BZX8850S-C3V6 | BZX8850S-C3V6YL | BZX8850S-C3V6 | ||
BZX8850S-C3V9 | BZX8850S-C3V9YL | BZX8850S-C3V9 | ||
BZX8850S-C4V3 | BZX8850S-C4V3YL | BZX8850S-C4V3 | ||
BZX8850S-C4V7 | BZX8850S-C4V7YL | BZX8850S-C4V7 | ||
BZX8850S-C5V1 | BZX8850S-C5V1YL | BZX8850S-C5V1 | ||
BZX8850S-C5V6 | BZX8850S-C5V6YL | BZX8850S-C5V6 | ||
BZX8850S-C6V2 | BZX8850S-C6V2YL | BZX8850S-C6V2 | ||
BZX8850S-C6V8 | BZX8850S-C6V8YL | BZX8850S-C6V8 | ||
BZX8850S-C7V5 | BZX8850S-C7V5YL | BZX8850S-C7V5 | ||
BZX8850S-C8V2 | BZX8850S-C8V2YL | BZX8850S-C8V2 | ||
BZX8850S-C9V1 | BZX8850S-C9V1YL | BZX8850S-C9V1 |
文檔 (8)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
BZX8850S_SER | Low-current voltage regulator diodes | Data sheet | 2021-08-25 |
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
AN90023_ZH | Thermal performance of DFN packages | Application note | 2021-02-26 |
Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧輕便的汽車 二極管和晶體管 | Brochure | 2022-04-26 |
SOD882BD | 3D model for products with SOD882BD package | Design support | 2023-02-02 |
Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 |
SOD882BD | Leadless ultra small plastic package with side-wettable flanks (SWF); 2 terminals; 0.65 mm pitch; 1 mm x 0.6 mm x 0.47 mm body | Package information | 2022-05-20 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要設(shè)計/技術(shù)支持,請告知我們并填寫 應(yīng)答表 我們會盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOD882BD | 3D model for products with SOD882BD package | Design support | 2023-02-02 |
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。