可訂購部件
型號 | 可訂購的器件編號 | 訂購代碼(12NC) | 封裝 | 從經(jīng)銷商處購買 |
---|---|---|---|---|
PSMN040-100MSE | PSMN040-100MSEX | 934067473115 | SOT1210 | 訂單產(chǎn)品 |
進(jìn)一步了解Nexperia的豐富產(chǎn)品組合,比如二極管、雙極性晶體管、ESD保護(hù)器件、MOSFET器件、氮化鎵場效應(yīng)晶體管(GaN FET)、絕緣柵雙極晶體管(IGBT)以及模擬IC和邏輯IC。我們的器件廣泛應(yīng)用于汽車、工業(yè)、移動和消費(fèi)等多個領(lǐng)域,幾乎為世界上所有電子設(shè)計(jì)提供支持。
我們的產(chǎn)品在各行各業(yè)均有應(yīng)用,包括汽車、工業(yè)、電力、計(jì)算、消費(fèi)、移動和可穿戴設(shè)備等行業(yè)。憑借對創(chuàng)新和可持續(xù)發(fā)展的不懈承諾,我們的器件成為了行業(yè)效率基準(zhǔn),可幫助全球客戶群體開發(fā)高效節(jié)能的前沿解決方案。
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 100 V 36.6 mΩ standard level MOSFET in LFPAK33 designed specifically for high power PoE applications
New standards and proprietary approaches are enabling Power-over-Ethernet (PoE) systems capable of delivering up to 90W to each powered device (PD). Such solutions place increased demands on the power sourcing equipment (PSE) in terms of “soft-start”, thermal management and power density requirements.
Enhanced forward biased safe operating area for superior linear mode operation
Low Rdson for low conduction losses
Ultra reliable LFPAK33 package for superior thermal and ruggedness performance
Very low IDSS
High power PoE applications (60W and higher)
IEEE802.3at and proprietary solutions
型號 | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN040-100MSE | SOT1210 | LFPAK33 | Production | N | 1 | 100 | 36.6 | 175 | 30 | 10.7 | 30 | 91 | 75 | 3.3 | N | 1470 | 110 | 2013-03-07 |
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
PSMN040-100MSE | PSMN040-100MSEX (934067473115) |
Active | M40E10 |
LFPAK33 (SOT1210) |
SOT1210 |
REFLOW_BG-BD-1
|
SOT1210_115 |
型號 | 可訂購的器件編號 | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PSMN040-100MSE | PSMN040-100MSEX | PSMN040-100MSE |
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
PSMN040-100MSE | N-channel 100 V, 36.6 mΩ standard level MOSFET in LFPAK33 designed specifically for high power PoE applications | Data sheet | 2018-03-30 |
AN10273 | Power MOSFET single-shot and repetitive avalanche ruggedness rating | Application note | 2022-06-20 |
AN10874_ZH | LFPAK MOSFET thermal design guide, Chinese version | Application note | 2020-04-30 |
AN11113_ZH | LFPAK MOSFET thermal design guide - Part 2 | Application note | 2020-04-30 |
AN11156 | Using Power MOSFET Zth Curves | Application note | 2021-01-04 |
AN11243 | Failure signature of Electrical Overstress on Power MOSFETs | Application note | 2017-12-21 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN11599 | Using power MOSFETs in parallel | Application note | 2016-07-13 |
AN90003 | LFPAK MOSFET thermal design guide | Application note | 2023-08-22 |
SOT1210 | 3D model for products with SOT1210 package | Design support | 2017-06-30 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK33_SOT1210_mk | Plastic, single ended surface mounted package (LFPAK33); 8 leads; 0.65 mm pitch; 2.7 mm x 3.4 mm x 0.9 mm body | Marcom graphics | 2017-01-28 |
SOT1210 | Plastic, single ended surface mounted package (LFPAK33); 8 leads; 0.65 mm pitch | Package information | 2024-07-24 |
SOT1210_115 | LFPAK33; Reel pack for SMD, 7"; Q1/T1 product orientation | Packing information | 2022-06-07 |
Reliability_information_t6_sot1210 | Reliability information t6 sot1210 | Quality document | 2023-04-14 |
T6_SOT1210_PSMN040-100MSE_Nexperia_Quality_document | T6 SOT1210 PSMN040-100MSE Nexperia Quality document | Quality document | 2023-04-14 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PSMN040-100MSE | PSMN040-100MSE Spice model | SPICE model | 2013-04-09 |
TN00008 | Power MOSFET frequently asked questions and answers | Technical note | 2024-08-09 |
CauerModel_PSMN040-100MSE | CauerModel_PSMN040-100MSE | Thermal model | 2021-03-15 |
FosterModel_PSMN040-100MSE | FosterModel_PSMN040-100MSE | Thermal model | 2021-03-15 |
PSMN040-100MSE | PSMN040-100MSE | Thermal model | 2021-03-15 |
PSMN040-100MSE_Cauer | PSMN040-100MSE_Cauer | Thermal model | 2021-03-15 |
PSMN040-100MSE_Foster | PSMN040-100MSE_Foster | Thermal model | 2021-03-15 |
PSMN040-100MSE_Zth | PSMN040-100MSE Thermal SPICE model | Thermal model | 2019-05-27 |
如果您需要設(shè)計(jì)/技術(shù)支持,請告知我們并填寫 應(yīng)答表 我們會盡快回復(fù)您。
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
PSMN040-100MSE | PSMN040-100MSE Spice model | SPICE model | 2013-04-09 |
CauerModel_PSMN040-100MSE | CauerModel_PSMN040-100MSE | Thermal model | 2021-03-15 |
FosterModel_PSMN040-100MSE | FosterModel_PSMN040-100MSE | Thermal model | 2021-03-15 |
PSMN040-100MSE | PSMN040-100MSE | Thermal model | 2021-03-15 |
PSMN040-100MSE_Cauer | PSMN040-100MSE_Cauer | Thermal model | 2021-03-15 |
PSMN040-100MSE_Foster | PSMN040-100MSE_Foster | Thermal model | 2021-03-15 |
PSMN040-100MSE_Zth | PSMN040-100MSE Thermal SPICE model | Thermal model | 2019-05-27 |
SOT1210 | 3D model for products with SOT1210 package | Design support | 2017-06-30 |
型號 | Orderable part number | Ordering code (12NC) | 狀態(tài) | 包裝 | Packing Quantity | 在線購買 |
---|---|---|---|---|---|---|
PSMN040-100MSE | PSMN040-100MSEX | 934067473115 | Active | SOT1210_115 | 1,500 | 訂單產(chǎn)品 |
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.