可訂購部件
型號 | 可訂購的器件編號 | 訂購代碼(12NC) | 封裝 | 從經(jīng)銷商處購買 |
---|---|---|---|---|
PXN012-100QL | PXN012-100QLJ | 934666353118 | SOT8002-1 | 訂單產(chǎn)品 |
進(jìn)一步了解Nexperia的豐富產(chǎn)品組合,比如二極管、雙極性晶體管、ESD保護(hù)器件、MOSFET器件、氮化鎵場效應(yīng)晶體管(GaN FET)、絕緣柵雙極晶體管(IGBT)以及模擬IC和邏輯IC。我們的器件廣泛應(yīng)用于汽車、工業(yè)、移動和消費(fèi)等多個領(lǐng)域,幾乎為世界上所有電子設(shè)計提供支持。
我們的產(chǎn)品在各行各業(yè)均有應(yīng)用,包括汽車、工業(yè)、電力、計算、消費(fèi)、移動和可穿戴設(shè)備等行業(yè)。憑借對創(chuàng)新和可持續(xù)發(fā)展的不懈承諾,我們的器件成為了行業(yè)效率基準(zhǔn),可幫助全球客戶群體開發(fā)高效節(jié)能的前沿解決方案。
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 100 V, 12 mOhm, logic level Trench MOSFET in MLPAK33
General purpose MOSFET for standard applications, 50 A, logic level N-channel enhancement mode Power MOSFET in MLPAK33 package.
Logic level compatibility
Trench MOSFET technology
Thermally efficient package in a small form factor (3.3 mm x 3.3 mm footprint)
Secondary side synchronous rectification
DC-to-DC converters
Home appliance
Motor drive
Load switching
LED lighting
型號 | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | RDSon [max] @ VGS = 4.5 V; @25 C (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 4.5 V (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PXN012-100QL | SOT8002-1 | MLPAK33 | Production | N | 1 | 100 | 12 | 15 | 150 | 50 | 5.2 | 14 | 27 | 58 | 20 | 1.7 | N | 1582 | 456 | 2023-08-07 |
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
PXN012-100QL | PXN012-100QLJ (934666353118) |
Active | 7AP |
MLPAK33 (SOT8002-1) |
SOT8002-1 | SOT8002-1_118 |
型號 | 可訂購的器件編號 | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PXN012-100QL | PXN012-100QLJ | PXN012-100QL |
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
PXN012-100QL | N-channel 100 V, 12 mOhm, logic level Trench MOSFET in MLPAK33 | Data sheet | 2023-09-21 |
AN10273 | Power MOSFET single-shot and repetitive avalanche ruggedness rating | Application note | 2022-06-20 |
AN10441 | Level shifting techniques in I2C-bus design | Application note | 2020-02-11 |
AN11119 | Medium power small-signal MOSFETs in DC-to-DC conversion | Application note | 2013-05-07 |
AN11156 | Using Power MOSFET Zth Curves | Application note | 2021-01-04 |
AN11158 | Understanding power MOSFET data sheet parameters | Application note | 2020-07-06 |
AN11160 | Designing RC Snubbers | Application note | 2024-10-21 |
AN11243 | Failure signature of Electrical Overstress on Power MOSFETs | Application note | 2017-12-21 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN11304 | MOSFET load switch PCB with thermal measurement | Application note | 2013-01-28 |
AN11599 | Using power MOSFETs in parallel | Application note | 2016-07-13 |
AN50005 | Paralleling power MOSFETs in high power applications | Application note | 2021-09-13 |
AN50006 | Power MOSFETs in linear mode | Application note | 2022-04-12 |
AN50014 | Understanding the MOSFET peak drain current rating | Application note | 2022-03-28 |
AN90001 | Designing in MOSFETs for safe and reliable gate-drive operation | Application note | 2024-10-28 |
AN90011 | Half-bridge MOSFET switching and its impact on EMC | Application note | 2020-04-28 |
AN90017 | Load switches for mobile and computing applications | Application note | 2020-09-02 |
AN90032 | Low temperature soldering, application study | Application note | 2022-02-22 |
SOT8002_1 | 3D model for products with SOT8002-1 package | Design support | 2021-04-30 |
SOT8002-1 | 3D model for products with SOT8002-1 package | Design support | 2021-01-28 |
SOT8002-1 | plastic thermal enhanced surface mounted package; mini leads; 8 terminals;pitch 0.65 mm; 3.3 x 3.3 x 0.8 mm body | Package information | 2023-05-22 |
SOT8002-1_118 | MLPAK33; Reel pack for SMD, 13"; Q1/T1 product orientation | Packing information | 2021-02-05 |
UNT_SGT_G1_SOT8002-1_PXN012-100QL_Nexperia_Quality_Reliability_document | PXN012-100QL Quality document | Quality document | 2024-09-11 |
PXN012-100QL | PXN012-100QL SPICE model | SPICE model | 2023-10-23 |
CauerModel_PXN012-100QL | Cauer model PXN012-100QL | Thermal model | 2023-10-23 |
FosterModel_PXN012-100QL | Foster model PXN012-100QL | Thermal model | 2023-10-23 |
PXN012-100QL | PXN012-100QL RCth model | Thermal model | 2023-10-23 |
PXN012-100QL_Cauer | PXN012-100QL Cauer model | Thermal model | 2023-10-23 |
PXN012-100QL_Foster | PXN012-100QL Foster model | Thermal model | 2023-10-23 |
如果您需要設(shè)計/技術(shù)支持,請告知我們并填寫 應(yīng)答表 我們會盡快回復(fù)您。
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOT8002_1 | 3D model for products with SOT8002-1 package | Design support | 2021-04-30 |
PXN012-100QL | PXN012-100QL SPICE model | SPICE model | 2023-10-23 |
CauerModel_PXN012-100QL | Cauer model PXN012-100QL | Thermal model | 2023-10-23 |
FosterModel_PXN012-100QL | Foster model PXN012-100QL | Thermal model | 2023-10-23 |
PXN012-100QL | PXN012-100QL RCth model | Thermal model | 2023-10-23 |
PXN012-100QL_Cauer | PXN012-100QL Cauer model | Thermal model | 2023-10-23 |
PXN012-100QL_Foster | PXN012-100QL Foster model | Thermal model | 2023-10-23 |
SOT8002-1 | 3D model for products with SOT8002-1 package | Design support | 2021-01-28 |
型號 | Orderable part number | Ordering code (12NC) | 狀態(tài) | 包裝 | Packing Quantity | 在線購買 |
---|---|---|---|---|---|---|
PXN012-100QL | PXN012-100QLJ | 934666353118 | Active | SOT8002-1_118 | 3,000 | 訂單產(chǎn)品 |
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.