主要特性和優(yōu)勢
- 5 V和3.3 V混合型應用
- 縮短復雜設計上市的時間
- 節(jié)省電路板空間
- 開漏輸出選項
- 在復雜布局中具有更出色的信號完整度
- 寬電源電壓范圍
- 低傳播延遲
- 過壓容限選項
- 低輸入閾值選項
- CMOS低功耗
關鍵應用
- 手機
- 計算
- 機頂盒
- 液晶電視
- 工業(yè)控制器
參數(shù)搜索
OR Gates
數(shù)據加載中,請稍候...
參數(shù)搜索不可用。
產品
型號 | 描述 | 狀態(tài) | 快速訪問 |
---|---|---|---|
74ABT32 | Quad 2-input OR gate | ACT |
|
74ABT32D | Quad 2-input OR gate | Production | |
74ABT32DB | Quad 2-input OR gate | EndOfLife | |
74ABT32PW | Quad 2-input OR gate | Production | |
74AHC1G32; 74AHCT1G32 | 2-input OR gate | ACT |
|
74AHC1G32GV | 2-input OR gate | Production | |
74AHC1G32GW | 2-input OR gate | Production | |
74AHCT1G32GV | 2-input OR gate | Production | |
74AHCT1G32GW | 2-input OR gate | Production | |
74AHC2G32; 74AHCT2G32 | Dual 2-input OR gate | ACT |
|
74AHC2G32DC | Dual 2-input OR gate | Production | |
74AHC2G32DP | Dual 2-input OR gate | Production | |
74AHC2G32GD | Dual 2-input OR gate | EndOfLife | |
74AHCT2G32DC | Dual 2-input OR gate | Production | |
74AHCT2G32DP | Dual 2-input OR gate | Production | |
74AHCT2G32GD | Dual 2-input OR gate | EndOfLife | |
74AHC32; 74AHCT32 | Quad 2-input OR gate | ACT |
|
74AHC32BQ | Quad 2-input OR gate | Production | |
74AHC32D | Quad 2-input OR gate | Production | |
74AHC32PW | Quad 2-input OR gate | Production | |
74AHCT32BQ | Quad 2-input OR gate | Production | |
74AHCT32D | Quad 2-input OR gate | Production | |
74AHCT32PW | Quad 2-input OR gate | Production | |
74ALVC32 | Quad 2-input OR gate | ACT |
|
74ALVC32BQ | Quad 2-input OR gate | Production | |
74ALVC32D | Quad 2-input OR gate | Production | |
74ALVC32PW | Quad 2-input OR gate | Production | |
74AUP1G32 | Low-power 2-input OR-gate | ACT |
|
74AUP1G32GF | Low-power 2-input OR-gate | EndOfLife | |
74AUP1G32GM | Low-power 2-input OR-gate | Production | |
74AUP1G32GN | Low-power 2-input OR-gate | Production | |
74AUP1G32GS | Low-power 2-input OR-gate | Production | |
74AUP1G32GW | Low-power 2-input OR-gate | Production | |
74AUP1G32GX | Low-power 2-input OR-gate | Production | |
74AUP1G332 | Low-power 3-input OR-gate | ACT |
|
74AUP1G332GF | Low-power 3-input OR-gate | EndOfLife | |
74AUP1G332GM | Low-power 3-input OR-gate | Production | |
74AUP1G332GN | Low-power 3-input OR-gate | Production | |
74AUP1G332GS | Low-power 3-input OR-gate | Production | |
74AUP1G332GW | Low-power 3-input OR-gate | Production | |
74AUP1T32 | Low-power 2-input OR-gate with voltage-level translator | ACT |
|
74AUP1T32GW | Low-power 2-input OR-gate with voltage-level translator | Production | |
74AUP1T32GX | Low-power 2-input OR-gate with voltage-level translator | Production | |
74AUP2G32 | Low-power dual 2-input OR gate | ACT |
|
74AUP2G32DC | Low-power dual 2-input OR gate | Production | |
74AUP2G32GF | Low-power dual 2-input OR gate | EndOfLife | |
74AUP2G32GM | Low-power dual 2-input OR gate | EndOfLife | |
74AUP2G32GN | Low-power dual 2-input OR gate | Production | |
74AUP2G32GS | Low-power dual 2-input OR gate | Production | |
74AUP2G32GT | Low-power dual 2-input OR gate | Production | |
74AUP2G32GX | Low-power dual 2-input OR gate | Production | |
74AVC1T8832 | Single dual-supply translating 2-input OR with strobe | ACT |
|
74AVC1T8832GS | Single dual-supply translating 2-input OR with strobe | Production | |
74AXP1G32 | Low-power 2-input OR gate | ACT |
|
74AXP1G32GM | Low-power 2-input OR gate | EndOfLife | |
74AXP1G32GN | Low-power 2-input OR gate | EndOfLife | |
74AXP1G32GS | Low-power 2-input OR gate | EndOfLife | |
74AXP1G32GX | Low-power 2-input OR gate | EndOfLife | |
74AXP1T32 | Dual supply 2-input OR gate | ACT |
|
74AXP1T32GS | Dual supply 2-input OR gate | EndOfLife | |
74AXP1T32GX | Dual supply 2-input OR gate | EndOfLife | |
74HC1G32; 74HCT1G32 | 2-input OR gate | ACT |
|
74HC1G32GV | 2-input OR gate | Production | |
74HC1G32GW | 2-input OR gate | Production | |
74HCT1G32GV | 2-input OR gate | Production | |
74HCT1G32GW | 2-input OR gate | Production | |
74HC2G32; 74HCT2G32 | Dual 2-input OR gate | ACT |
|
74HC2G32DC | Dual 2-input OR gate | Production | |
74HC2G32DP | Dual 2-input OR gate | Production | |
74HCT2G32DC | Dual 2-input OR gate | Production | |
74HCT2G32DP | Dual 2-input OR gate | Production | |
74HCT2G32GD | Dual 2-input OR gate | EndOfLife | |
74HC32; 74HCT32 | Quad 2-input OR gate | ACT |
|
74HC32BQ | Quad 2-input OR gate | Production | |
74HC32D | Quad 2-input OR gate | Production | |
74HC32DB | EndOfLife | ||
74HC32PW | Quad 2-input OR gate | Production | |
74HCT32BQ | Quad 2-input OR gate | Production | |
74HCT32D | Quad 2-input OR gate | Production | |
74HCT32DB | EndOfLife | ||
74HCT32PW | Quad 2-input OR gate | Production | |
74HC4075; 74HCT4075 | Triple 3-input OR gate | ACT |
|
74HC4075D | Triple 3-input OR gate | Production | |
74HCT4075D | Triple 3-input OR gate | Production | |
74HCT4075DB | EndOfLife | ||
74LV1T32 | 2-input single supply translating OR gate | ACT |
|
74LV1T32GV | 2-input single supply translating OR gate | Production | |
74LV1T32GW | 2-input single supply translating OR gate | Production | |
74LV1T32GX | 2-input single supply translating OR gate | Production | |
74LV32A | Quad 2-input OR gate | ACT |
|
74LV32APW | Quad 2-input OR gate | Production | |
74LV7032A | Quad 2-input OR gate with Schmitt trigger inputs | ACT |
|
74LV7032APW | Quad 2-input OR gate with Schmitt trigger inputs | Production | |
74LVC1G32 | Single 2-input OR gate | ACT |
|
74LVC1G32GF | Single 2-input OR gate | NotForDesignIn | |
74LVC1G32GM | Single 2-input OR gate | Production | |
74LVC1G32GN | Single 2-input OR gate | Production | |
74LVC1G32GS | Single 2-input OR gate | Production | |
74LVC1G32GV | Single 2-input OR gate | Production | |
74LVC1G32GW | Single 2-input OR gate | Production | |
74LVC1G32GX | Single 2-input OR gate | Production | |
74LVC1G32GZ | Single 2-input OR gate | Production | |
74LVC1G332 | Single 3-input OR gate | ACT |
|
74LVC1G332GF | Single 3-input OR gate | EndOfLife | |
74LVC1G332GM | Single 3-input OR gate | Production | |
74LVC1G332GN | Single 3-input OR gate | Production | |
74LVC1G332GS | Single 3-input OR gate | Production | |
74LVC1G332GV | Single 3-input OR gate | Production | |
74LVC1G332GW | Single 3-input OR gate | Production | |
74LVC1G332GX | Single 3-input OR gate | Production | |
74LVC2G32 | Dual 2-input OR gate | ACT |
|
74LVC2G32DC | Dual 2-input OR gate | Production | |
74LVC2G32DP | Dual 2-input OR gate | Production | |
74LVC2G32GD | Dual 2-input OR gate | EndOfLife | |
74LVC2G32GF | Dual 2-input OR gate | EndOfLife | |
74LVC2G32GM | Dual 2-input OR gate | EndOfLife | |
74LVC2G32GN | Dual 2-input OR gate | Production | |
74LVC2G32GS | Dual 2-input OR gate | Production | |
74LVC2G32GT | Dual 2-input OR gate | Production | |
74LVC2G32GX | Dual 2-input OR gate | Production | |
74LVC32A | Quad 2-input OR gate | ACT |
|
74LVC32ABQ | Quad 2-input OR gate | Production | |
74LVC32AD | Quad 2-input OR gate | Production | |
74LVC32ADB | Quad 2-input OR gate | EndOfLife | |
74LVC32APW | Quad 2-input OR gate | Production | |
74VHC32; 74VHCT32 | Quad 2-input OR gate | ACT |
|
74VHC32BQ | Quad 2-input OR gate | Production | |
74VHC32D | Quad 2-input OR gate | Production | |
74VHC32PW | Quad 2-input OR gate | Production | |
74VHCT32BQ | Quad 2-input OR gate | Production | |
74VHCT32D | Quad 2-input OR gate | Production | |
74VHCT32PW | Quad 2-input OR gate | Production | |
HEF4071B | Quad 2-input OR gate | ACT |
|
HEF4071BT | Quad 2-input OR gate | Production | |
XC7SET32 | 2-input OR gate | ACT |
|
XC7SET32GV | 2-input OR gate | Production | |
XC7SET32GW | 2-input OR gate | Production | |
XC7SH32 | 2-input OR gate | ACT |
|
XC7SH32GV | 2-input OR gate | Production | |
XC7SH32GW | 2-input OR gate | Production | |
74AHC1G32GZ | 2-input OR gate | Production | |
74AHCT1G32GZ | 2-input OR gate | Production | |
74AUP2G32GD | Low-power dual 2-input OR gate | EndOfLife | |
74HC2G32GD | Dual 2-input OR gate | EndOfLife | |
74HCT4075PW | EndOfLife | ||
N74F32D | Quad 2-input OR gate | EndOfLife |
Visit our documentation center for all documentation
Leaflet (1) |
|||
---|---|---|---|
文件名稱 | 標題 | 類型 | 日期 |
Nexperia_document_leaflet_Logic_X2SON_packages_062018.pdf | X2SON ultra-small 4, 5, 6 & 8-pin leadless packages | Leaflet | 2018-06-05 |
Marcom graphics (1) |
|||
文件名稱 | 標題 | 類型 | 日期 |
VSSOP8_SOT765-1_mk.png | plastic, very thin shrink small outline package; 8 leads; 0.5 mm pitch; 2 mm x 2.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
Selection guide (1) |
|||
文件名稱 | 標題 | 類型 | 日期 |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |