主要特性和優(yōu)勢(shì)
- 一個(gè)晶體管和兩個(gè)電阻集成在一個(gè)封裝中
- 降低處理和庫(kù)存成本
- 廣泛的100 mA產(chǎn)品范圍
- 減少電路板空間
- 500 mA產(chǎn)品組合
- 縮短裝配時(shí)間
- 采用SOT363/457封裝的完整雙RET系列
- 簡(jiǎn)化設(shè)計(jì)流程
- 符合AEC-Q101標(biāo)準(zhǔn)
- 減少焊點(diǎn),提升系統(tǒng)可靠性
關(guān)鍵應(yīng)用
- 數(shù)字應(yīng)用
- 儀表盤
- 發(fā)動(dòng)機(jī)控制單元
參數(shù)搜索
產(chǎn)品
型號(hào) | 描述 | 狀態(tài) | 快速訪問 |
---|---|---|---|
PDTA124E (Automotive) | PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | ACT |
|
PDTA124EE | PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | EndOfLife | |
PDTA124EM | PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTA124EU | PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTA143X_TO_124XQB-Q series | 50 V, 100 mA PNP resistor-equipped transistors | ACT |
|
PDTA114YQB-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA123JQB-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA124XQB-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA143XQB-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA143ZQB-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTC115T series | NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = open | ACT |
|
PDTC115TE | NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = open | EndOfLife | |
PDTC115TM | NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = open | Production | |
PDTC115TU | NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = open | Production | |
PDTC143X_TO_124XQB-Q Series | 50 V, 100 mA NPN resistor-equipped transistors | ACT |
|
PDTC114YQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC123JQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC124XQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143XQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143ZQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143X_TO_124XQC-Q Series | 50 V, 100 mA NPN resistor-equipped transistors | ACT |
|
PDTC114YQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC123JQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC124XQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143XQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143ZQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143_114_124_144EQB-Q Series | 50 V, 100 mA NPN resistor-equipped transistors | ACT |
|
PDTC114EQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC124EQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143EQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC144EQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143_114_124_144EQC-Q Series | 50 V, 100 mA NPN resistor-equipped transistors | ACT |
|
PDTC114EQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC124EQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143EQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC144EQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC144T series | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = open | ACT |
|
PDTC144TM | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = open | Production | |
PDTC144TT | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = open | Production | |
PDTC144TU | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = open | Production | |
PDTC144W series | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | ACT |
|
PDTC144WM | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | Production | |
PDTC144WU | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | Production | |
NHDTA114ET | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA114ET-Q | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA114EU-Q | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA114YT-Q | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA114YU-Q | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA123JT-Q | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA123JU-Q | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA124ET-Q | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA124EU-Q | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA143ZT-Q | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA143ZU-Q | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA144ET-Q | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA144EU-Q | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTC114ET-Q | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC114EU | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC114EU-Q | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC114YT | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC114YT-Q | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC114YU-Q | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC123JT | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC123JT-Q | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC123JU-Q | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC124ET-Q | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC124EU | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC124EU-Q | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC143ZT | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC143ZT-Q | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC143ZU-Q | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC144ET-Q | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC144EU-Q | 80 V, 100 mA NPN resistor-equipped transistor | Production | |
PDTA113EE | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 1 kOhm | EndOfLife | |
PDTA113EM | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 1 kOhm | Production | |
PDTA113EMB | PNP resistor-equipped transistor; R1 = 1 kΩ, R2 = 1 kΩ | Production | |
PDTA113ET | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 1 kOhm | Production | |
PDTA113EU | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 1 kOhm | Production | |
PDTA113ZE | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 10 kOhm | EndOfLife | |
PDTA113ZM | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 10 kOhm | Production | |
PDTA113ZMB | PNP resistor-equipped transistor; R1 = 1 kΩ, R2 = 10 kΩ | Production | |
PDTA113ZT | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 10 kOhm | Production | |
PDTA113ZU | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 10 kOhm | Production | |
PDTA114EE | PNP resistor-equipped transistors; R1 = 10 k?; R2 = 10 k? | EndOfLife | |
PDTA114EM | 50 V, 100 mA PNP resistor-equipped transistor; R1?=?10?kΩ,?R2?=?10?kΩ | Production | |
PDTA114EMB | 50 V, 100 mA PNP resistor-equipped transistor; R1?=?10?kΩ,?R2?=?10?kΩ | Production | |
PDTA114EQB-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA114EQC-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA114ET-Q | 50 V, 100 mA PNP resistor-equipped transistor; R1?=?10?kΩ,?R2?=?10?kΩ | Production | |
PDTA114EU-Q | 50 V, 100 mA PNP resistor-equipped transistor; R1?=?10?kΩ,?R2?=?10?kΩ | Production | |
PDTA114TE | PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | EndOfLife | |
PDTA114TM | PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | Production | |
PDTA114TMB | PNP resistor-equipped transistor; R1 = 10 kΩ, R2 = open | Production | |
PDTA114TT | PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | Production | |
PDTA114TU | PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | Production | |
PDTA114YE | PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | EndOfLife | |
PDTA114YM | PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | Production | |
PDTA114YMB | PNP resistor-equipped transistor; R1 = 10 kΩ, R2 = 47 kΩ | Production | |
PDTA114YQC-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA114YT | PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | Production | |
PDTA114YU-Q | PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | Production | |
PDTA115EE | PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | EndOfLife | |
PDTA115EMB | PNP resistor-equipped transistor; R1 = 100 kΩ, R2 = 100 kΩ | Production | |
PDTA115ET | PNP resistor-equipped transistor; R1 = 100 kΩ, R2 = 100 kΩ | Production | |
PDTA115EU-Q | PNP resistor-equipped transistor; R1 = 100 kΩ, R2 = 100 kΩ | Production | |
PDTA115TE | PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = open | EndOfLife | |
PDTA115TM | PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = open | Production | |
PDTA115TMB | PNP resistor-equipped transistor; R1 = 100 kΩ, R2 = open | Production | |
PDTA115TT | PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = open | Production | |
PDTA115TU | PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = open | Production | |
PDTA123EE | PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | EndOfLife | |
PDTA123EM | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 2.2 kΩ | Production | |
PDTA123EMB | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 2.2 kΩ | Production | |
PDTA123ET | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 2.2 kΩ | Production | |
PDTA123EU-Q | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 2.2 kΩ | Production | |
PDTA123JE | EndOfLife | ||
PDTA123JM | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTA123JMB | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTA123JQC-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA123JT | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTA123JU | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTA123TMB | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = open | Production | |
PDTA123TT | PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | Production | |
PDTA123YMB | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 10 kΩ | Production | |
PDTA123YQB-Q | 50 V, 100 mA PNP resistor-equipped transistor; R1?=?2.2?k?,?R2:?10?k? | Production | |
PDTA124EK | EndOfLife | ||
PDTA124EMB | PNP resistor-equipped transistor; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTA124EQA | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA124EQB-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA124EQC-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA124ES | EndOfLife | ||
PDTA124ET-Q | 50 V, 100 mA PNP resistor-equipped transistor; R1?=?22?kΩ,?R2?=?22?kΩ | Production | |
PDTA124TMB | PNP resistor-equipped transistor; R1 = 22 kΩ, R2 = open | Production | |
PDTA124XMB | PNP resistor-equipped transistor; R1 = 22 kΩ, R2 = 47 kΩ | Production | |
PDTA124XQC-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA124XT-Q | PNP resistor-equipped transistor; R1 = 22 kΩ, R2 = 47 kΩ | Production | |
PDTA143EMB | PNP resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
PDTA143EQB-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA143EQC-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA143TMB | PNP resistor-equipped transistor; R1 = 4.7 kΩ, R2 = open | Production | |
PDTA143TU-Q | PNP resistor-equipped transistor; R1 = 4.7 kΩ, R2 = open | Production | |
PDTA143XMB | PNP resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PDTA143XQC-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA143ZMB | PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | Production | |
PDTA143ZQC-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA143ZT-Q | 50 V, 100 mA PNP resistor-equipped transistor; R1?=?4.7?kΩ,?R2?=?47 ?kΩ | Production | |
PDTA144EE | PNP resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | EndOfLife | |
PDTA144EMB | PNP resistor-equipped transistor; R1 = 47 kΩ, R2 = 47 kΩ | Production | |
PDTA144EQB-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA144EQC-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA144ET-Q | PNP resistor-equipped transistor; R1 = 47 kΩ, R2 = 47 kΩ | Production | |
PDTA144TMB | PNP resistor-equipped transistor; R1 = 47 kΩ, R2 = open | Production | |
PDTA144VMB | PNP resistor-equipped transistor; R1 = 47 kΩ, R2 = 10 kΩ | Production | |
PDTA144WMB | PNP resistor-equipped transistor; R1 = 47 kΩ, R2 = 22 kΩ | Production | |
PDTB123YT-Q | 50 V, 500 mA PNP resistor-equipped transistor; R1?=?2.2?kΩ,?R2?=?10?kΩ | Production | |
PDTC114EMB | NPN resistor-equipped transistor; R1 = 10 kΩ, R2 = 10 kΩ | Production | |
PDTC114EU-Q | NPN resistor-equipped transistors;?R1?=?10?kΩ,?R2?=?10?kΩ | Production | |
PDTC114TMB | NPN resistor-equipped transistor; R1 = 10 kΩ, R2 = open | Production | |
PDTC114YT-Q | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?10?kΩ,?R2?=?47?kΩ | Production | |
PDTC114YU-Q | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?10?kΩ,?R2?=?47?kΩ | Production | |
PDTC115EMB | NPN resistor-equipped transistor; R1 = 100 kΩ, R2 = 100 kΩ | Production | |
PDTC115ET | 50 V, 20 mA NPN resistor-equipped transistor; R1?=?100?kΩ,?R2?=?100?kΩ | Production | |
PDTC115EU | 50 V, 20 mA NPN resistor-equipped transistor; R1?=?100?kΩ,?R2?=?100?kΩ | Production | |
PDTC115EU-Q | 50 V, 20 mA NPN resistor-equipped transistor; R1?=?100?kOhm,?R2?=?100?kOhm | Production | |
PDTC115TMB | NPN resistor-equipped transistor; R1 = 100 kΩ, R2 = open | Production | |
PDTC123EM | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?2.2?kΩ,?R2?=?2.2?kΩ | Production | |
PDTC123EMB | NPN resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 2.2 kΩ | Production | |
PDTC123ET-Q | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?2.2?kΩ,?R2?=?2.2?kΩ | Production | |
PDTC123EU | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?2.2?kΩ,?R2?=?2.2?kΩ | Production | |
PDTC123JM | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?2.2?kΩ,?R2?=?47?kΩ | Production | |
PDTC123JMB | NPN resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTC123JT-Q | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?2.2?kΩ,?R2?=?47?kΩ | Production | |
PDTC123JU-Q | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?2.2?kΩ,?R2?=?47?kΩ | Production | |
PDTC123TM | NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | Production | |
PDTC123TMB | NPN resistor-equipped transistor; R1 = 2.2 kΩ, R2 = open | Production | |
PDTC123TU | NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | Production | |
PDTC123YM-Q | NPN resistor-equipped transistor; R1 = 2.2 k?, R2 = 10 k? | Production | |
PDTC123YMB | NPN resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 10 kΩ | Production | |
PDTC123YQB-Q | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?2.2?k?,?R2:?10?k? | Production | |
PDTC123YT-Q | NPN resistor-equipped transistor; R1 = 2.2 k?, R2 = 10 k? | Production | |
PDTC123YU-Q | NPN resistor-equipped transistor; R1 = 2.2 k?, R2 = 10 k? | Production | |
PDTC124EM | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?22?kΩ,?R2?=?22?kΩ | Production | |
PDTC124EMB | NPN resistor-equipped transistor; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTC124ET-Q | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?22?kΩ,?R2?=?22?kΩ | Production | |
PDTC124EU-Q | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?22?kΩ,?R2?=?22?kΩ | Production | |
PDTC124TM | NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = open | Production | |
PDTC124TMB | NPN resistor-equipped transistor; R1 = 22 kΩ, R2 = open | Production | |
PDTC124TT | NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = open | Production | |
PDTC124TU | NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = open | Production | |
PDTC124XM | NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | Production | |
PDTC124XMB | NPN resistor-equipped transistor; R1 = 22 kΩ, R2 = 47 kΩ | Production | |
PDTC124XT-Q | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?22?kΩ,?R2?=?47?kΩ | Production | |
PDTC124XU | NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | Production | |
PDTC143EM | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?4.7?kΩ,?R2?=?4.7 ?kΩ | Production | |
PDTC143EMB | NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
PDTC143ET-Q | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?4.7?kΩ,?R2?=?4.7 ?kΩ | Production | |
PDTC143EU-Q | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?4.7?kΩ,?R2?=?4.7 ?kΩ | Production | |
PDTC143TM | NPN resistor-equipped transistor;?R1?=?4.7?kΩ,?R2?=?open | Production | |
PDTC143TMB | NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = open | Production | |
PDTC143TT | NPN resistor-equipped transistors;?R1?=?4.7?kΩ,?R2?=?open | Production | |
PDTC143TT-Q | 50 V, 100 mA NPN resistor-equipped transistors;?R1?=?4.7?kΩ,?R2?=?open | Production | |
PDTC143TU | 50 V, 100 mA NPN resistor-equipped transistor;?R1?=?4.7?kΩ,?R2?=?open | Production | |
PDTC143XM | NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PDTC143XMB | NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PDTC143XT | NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PDTC143XU | NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PDTC143ZM | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?4.7?kΩ,?R2?=?47 ?kΩ | Production | |
PDTC143ZMB | NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 47 kΩ | Production | |
PDTC143ZT | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?4.7?kΩ,?R2?=?47 ?kΩ | Production | |
PDTC143ZT-Q | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?4.7?kΩ,?R2?=?47 ?kΩ | Production | |
PDTC143ZU-Q | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?4.7?kΩ,?R2?=?47 ?kΩ | Production | |
PDTC144EM | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?47?kΩ,?R2?=?47 kΩ | Production | |
PDTC144EMB | 50 V, 100 mA NPN resistor-equipped transistor; R1 = 47 kΩ, R2 = 47 kΩ | Production | |
PDTC144ET-Q | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?47?kΩ,?R2?=?47 kΩ | Production | |
PDTC144EU-Q | 50 V, 100 mA NPN resistor-equipped transistor; R1?=?47?kΩ,?R2?=?47 kΩ | Production | |
PDTC144TMB | NPN resistor-equipped transistor; R1 = 47 kΩ, R2 = open | Production | |
PDTC144VM | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 10 kOhm | Production | |
PDTC144VMB | NPN resistor-equipped transistor; R1 = 47 kΩ, R2 = 10 kΩ | Production | |
PDTC144VT | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 10 kOhm | Production | |
PDTC144VU | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 10 kOhm | Production | |
PDTC144WMB | NPN resistor-equipped transistor; R1 = 47 kΩ, R2 = 22 kΩ | Production | |
PDTC144WT-Q | 50 V, 100 mA NPN resistor-equipped transistor;?R1?=?47?kΩ,?R2?=?22 kΩ | Production | |
PUMF11 | NPN resistor-equipped transistor; PNP general purpose transistor | EndOfLife | |
PUMF12 | PNP general purpose transistor; NPN resistor-equipped transistor | EndOfLife |
Marcom graphics (1) |
|||
---|---|---|---|
文件名稱 | 標(biāo)題 | 類型 | 日期 |
DFN1006B-3_SOT883B_mk.png | plastic, leadless ultra small plastic package; 3 solder lands; 0.35 mm pitch; 1 mm x 0.6 mm x 0.37 mm body | Marcom graphics | 2017-01-28 |
Selection guide (1) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
如果您有支持方面的疑問,請(qǐng)告知我們。如需獲得設(shè)計(jì)支持,請(qǐng)告知我們并填寫技術(shù)支持表格,我們會(huì)盡快回復(fù)您。
請(qǐng)?jiān)L問我們的社區(qū)論壇或聯(lián)系我們。